| 
				
					| 
							
								| Xinxin Wang |  
								| China   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 2, 1998 (27 years old) |  
														| Home Town | DeZhou |  
														| Resides | Beijing |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $54,250 |  
														| FIVB | 1st | $54,250 |  
														| FIVB AGWC | 25th | $0 |  
														| Overall | 1st | $54,283 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 125.0 | 172nd | 0 | 0 | 0 | 0 | 1 | 1 | 2 |  
							| 2015 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 223rd | 0 | 0 | 0 | 0 | 0 | 1 | 3 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 45.0 | 243rd | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| 2017 | FIVB | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,350.00 | 492.0 | 76th | 0 | 2 | 0 | 0 | 0 | 1 | 1 |  
							| 2018 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $6,900.00 | 1,131.0 | 87th | 0 | 2 | 4 | 0 | 3 | 1 | 1 |  
							| 2019 | FIVB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $22,050.00 | 2,620.0 | 41st | 0 | 4 | 1 | 0 | 3 | 2 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,500.00 | 310.0 | 26th | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 12 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | $8,983.11 | 2,060.0 | 70th | 2 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | FIVB | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $2,700.00 | 1,080.0 | 105th | 0 | 1 | 0 | 1 | 0 | 2 | 0 |  
							| 2024 | FIVB | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | $3,400.00 | 730.0 | 159th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 73 (173rd)
 | 1 (218th)
 | 4 | 1 | 2 | 5 | 0 | 14 | $54,283.11 (313rd)
 | 8,710.0 |  | 2 | 10 | 5 | 1 | 10 | 8 | 10 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 73 (343rd)
 | 1 (412th)
 | 4 | 1 | 2 | 5 | 0 | 14 | $54,283.11 (400th)
 | 8,710.0 |  | 2 | 10 | 5 | 1 | 10 | 8 | 10 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Chen Xue | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | $28,000 | 2,892.0 | 0 | 6 | 1 | 0 | 2 | 3 | 1 |  
							| Jinjin Zeng | 14 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | $10,700 | 2,330.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Bing Bai | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,650 | 645.0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 |  
							| Lingdi Zhu | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $2,700 | 1,080.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |  
							| Jingjing Ding | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |  
							| Xinyi Xia | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $4,400 | 650.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Jiayi Xing | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $400 | 390.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Lvwen Yuan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 96.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Ningya Tang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Jie Dong | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $3,000 | 340.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Yuanyuan Wang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Yixin Zheng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 72 | 1 | 4 | 1 | 2 | 5 | 0 | 14 | $54,250 | 8,668.0 | 2 | 10 | 5 | 1 | 9 | 8 | 10 |  
							|  |  
								
							 
							| Shuting Cao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Chen Xue | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | $28,000 | 2,892.0 | 0 | 6 | 1 | 0 | 2 | 3 | 1 |  
							| Jinjin Zeng | 14 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | $10,733 | 2,330.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Bing Bai | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,650 | 645.0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 |  
							| Lingdi Zhu | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $2,700 | 1,080.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |  
							| Jingjing Ding | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |  
							| Xinyi Xia | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $4,400 | 650.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Jiayi Xing | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $400 | 390.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Lvwen Yuan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 96.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Ningya Tang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Jie Dong | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $3,000 | 340.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Yuanyuan Wang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Shuting Cao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Yixin Zheng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 73 | 1 | 4 | 1 | 2 | 5 | 0 | 14 | $54,283 | 8,710.0 | 2 | 10 | 5 | 1 | 10 | 8 | 10 |  
								|  |  |  |