| 
				
					| 
							
								| Miki Ishii Koshikawa |  
								| Japan   |  
								|    |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 7, 1989 (35 years old) |  
														| Home Town | Fujisawa |  
														| Resides | Tokyo |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $94,215 |  
														| FIVB | 1st | $94,215 |  
														| Other | 13th | $0 |  
														| Other | 13th | $0 |  
														| Overall | 1st | $94,215 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 55.0 | 244th | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2016 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,900.00 | 300.0 | 126th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | FIVB | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | $5,375.00 | 470.0 | 82nd | 0 | 2 | 0 | 0 | 0 | 2 | 0 |  
							| 2018 | FIVB | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | $14,365.00 | 1,450.0 | 65th | 0 | 2 | 0 | 0 | 1 | 2 | 1 |  
							| 2019 | FIVB | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | $22,800.00 | 2,450.0 | 49th | 0 | 3 | 1 | 0 | 1 | 2 | 2 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,000.00 | 240.0 | 42nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,000.00 | 960.0 | 39th | 0 | 5 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | $17,125.00 | 2,965.0 | 20th | 0 | 4 | 1 | 2 | 0 | 0 | 0 |  
							| 2023 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $8,525.00 | 2,040.0 | 70th | 0 | 2 | 1 | 2 | 0 | 1 | 0 |  
							| 2024 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $4,000.00 | 1,080.0 | 114th | 0 | 0 | 3 | 1 | 0 | 0 | 0 |  
							| 2025 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125.00 | 440.0 | 229th | 0 | 1 | 0 | 0 | 0 | 3 | 0 |  
							| Total (Rank)
 |  | 80 (157th)
 | 1 (218th)
 | 1 | 1 | 1 | 11 | 0 | 16 | $94,215.00 (219th)
 | 12,450.0 |  | 0 | 19 | 6 | 5 | 4 | 11 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 81 (285th)
 | 1 (412th)
 | 1 | 1 | 1 | 11 | 0 | 16 | $94,215.00 (278th)
 | 12,450.0 |  | 1 | 19 | 6 | 5 | 4 | 11 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Megumi Murakami | 42 | 1 | 0 | 1 | 1 | 6 | 0 | 7 | $59,040 | 5,435.0 | 0 | 11 | 1 | 0 | 4 | 6 | 4 |  
							| Sayaka Mizoe | 22 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | $26,650 | 4,925.0 | 0 | 6 | 2 | 4 | 0 | 1 | 0 |  
							| Akiko Hasegawa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $6,500 | 1,540.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |  
							| Saki Maruyama | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 440.0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |  
							| Yukako Suzuki | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $900 | 110.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 80 | 1 | 1 | 1 | 1 | 11 | 0 | 16 | $94,215 | 12,450.0 | 0 | 19 | 6 | 5 | 4 | 11 | 4 |  
							|  |  
								
							 
							| Megumi Murakami | 43 | 1 | 0 | 1 | 1 | 6 | 0 | 7 | $59,040 | 5,435.0 | 1 | 11 | 1 | 0 | 4 | 6 | 4 |  
							| Sayaka Mizoe | 22 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | $26,650 | 4,925.0 | 0 | 6 | 2 | 4 | 0 | 1 | 0 |  
							| Akiko Hasegawa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $6,500 | 1,540.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |  
							| Saki Maruyama | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 440.0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |  
							| Yukako Suzuki | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $900 | 110.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 81 | 1 | 1 | 1 | 1 | 11 | 0 | 16 | $94,215 | 12,450.0 | 1 | 19 | 6 | 5 | 4 | 11 | 4 |  
								|  |  |  |