| 
				
					| 
							
								| Liliana Fernαndez Steiner |  
								| Spain   |  
								|        |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 4, 1987 (38 years old) |  
														| Home Town | Benidorm |  
														| Resides | Tenerife |  
														| Height | 5'10" |  
														| Web Site | vplilielsa.com |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $486,025 |  
														| FIVB | 1st (2 times) | $485,925 |  
														| FIVB AGWC | 4th | $0 |  
														| FIVB C&S | 13th | $100 |  
														| Europe | 2nd (2 times) |  37,828 |  
														| CEV | 2nd (2 times) |  35,525 |  
														| CEV C&S | 3rd (3 times) |  2,303 |  
														| CEV Under Age | 4th |  0 |  
														| Other | 1st | $0 |  
														| Other | 1st | $0 |  
														| Overall | 1st (3 times) | $532,988 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2005 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 3.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,700.00 | 169.0 | 141st | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |  
							| 2009 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $15,525.00 | 590.0 | 66th | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |  
							| 2010 | FIVB | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $23,050.00 | 934.0 | 44th | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |  
							| 2011 | FIVB | 14 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | $47,325.00 | 1,750.0 | 21st | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | $38,500.00 | 1,250.0 | 30th | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | $45,075.00 | 2,315.0 | 14th | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 9 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | $92,000.00 | 2,180.0 | 19th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | $58,750.00 | 1,950.0 | 21st | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 15 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | $76,250.00 | 2,335.0 | 13th | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $15,000.00 | 1,470.0 | 60th | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2019 | FIVB | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | $35,000.00 | 2,900.0 | 23rd | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $7,500.00 | 800.0 | 63rd | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | $14,792.40 | 2,930.0 | 47th | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 11 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | $13,500.00 | 2,470.0 | 42nd | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 156 (18th)
 | 2 (137th)
 | 5 | 3 | 4 | 28 | 2 | 39 | $486,067.40 (38th)
 | 24,046.0 |  | 6 | 28 | 6 | 5 | 0 | 16 | 0 | 8 | 3 | 1 | 0 |  
							|  |  
								
							 
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 9.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  0.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 120.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  1,025.00 | 255.0 |  | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  1,440.00 | 105.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  250.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  487.50 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  6,500.00 | 560.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  7,500.00 | 225.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  375.00 | 112.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  5,500.00 | 390.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  3,500.00 | 210.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  5,000.00 | 240.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 35 (15th)
 | 0 | 2 | 6 | 2 | 2 | 4 | 6 |  37,827.50 (26th)
 | 3,421.0 |  | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 192 (24th)
 | 3 (212th)
 | 7 | 9 | 6 | 30 | 6 | 45 | $532,987.94 (53rd)
 | 27,467.0 |  | 8 | 30 | 6 | 6 | 1 | 17 | 4 | 8 | 3 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |