| 
				
					| 
							
								| Suzuka Hashimoto |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 28, 1993 (32 years old) |  
														| Home Town | Mie |  
														| Resides | Shibuya-ku, Tokyo |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $27,775 |  
														| FIVB | 1st (2 times) | $27,775 |  
														| Overall | 1st (2 times) | $27,895 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2017 | FIVB | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $2,375.00 | 234.0 | 127th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | FIVB | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | $7,050.00 | 1,000.0 | 97th | 0 | 2 | 0 | 0 | 0 | 4 | 0 |  
							| 2019 | FIVB | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | $8,254.91 | 1,395.0 | 90th | 0 | 1 | 2 | 4 | 0 | 1 | 0 |  
							| 2020 | FIVB | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $1,250.00 | 310.0 | 26th | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 305th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $7,564.69 | 1,710.0 | 83rd | 1 | 0 | 3 | 2 | 1 | 0 | 0 |  
							| 2023 | FIVB | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $800.00 | 1,080.0 | 105th | 0 | 0 | 1 | 5 | 2 | 0 | 0 |  
							| 2024 | FIVB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $600.00 | 480.0 | 213rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 62 (222nd)
 | 2 (137th)
 | 2 | 3 | 1 | 9 | 0 | 10 | $27,894.60 (407th)
 | 6,289.0 |  | 1 | 3 | 6 | 11 | 7 | 6 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 62 (416th)
 | 2 (285th)
 | 2 | 3 | 1 | 9 | 0 | 10 | $27,894.60 (526th)
 | 6,289.0 |  | 1 | 3 | 6 | 11 | 7 | 6 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Sayaka Mizoe | 33 | 2 | 1 | 1 | 0 | 6 | 0 | 7 | $18,575 | 2,859.0 | 0 | 3 | 2 | 4 | 1 | 6 | 0 |  
							| Reika Murakami | 27 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | $8,950 | 3,350.0 | 1 | 0 | 4 | 7 | 6 | 0 | 0 |  
							| Ayumi Shiratori | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 62 | 2 | 2 | 3 | 1 | 9 | 0 | 10 | $27,775 | 6,289.0 | 1 | 3 | 6 | 11 | 7 | 6 | 1 |  
							|  |  
								
							 
							| Sayaka Mizoe | 33 | 2 | 1 | 1 | 0 | 6 | 0 | 7 | $18,680 | 2,859.0 | 0 | 3 | 2 | 4 | 1 | 6 | 0 |  
							| Reika Murakami | 27 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | $8,965 | 3,350.0 | 1 | 0 | 4 | 7 | 6 | 0 | 0 |  
							| Ayumi Shiratori | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 62 | 2 | 2 | 3 | 1 | 9 | 0 | 10 | $27,895 | 6,289.0 | 1 | 3 | 6 | 11 | 7 | 6 | 1 |  
								|  |  |  |