Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Moscow:
  FIVB 2009:
Tournament:
Men's FIVB US$300,000 Grand Slam Moscow 2009 presented by SEAT
July 14-19, 2009
Finish Player Partner Country Seed Winnings Points  
1 Julius Brink Jonas Reckermann Germany 1 $43,500.00 800.0
2 Emanuel Rego Ricardo Santos Brazil 3 $29,500.00 720.0
3 Jefferson Bellaguarda Martin Laciga Switzerland 19, Q7 $23,000.00 640.0
4 David Klemperer Eric Koreng Germany 5 $18,400.00 560.0
5 Alison Cerutti Harley Marques Brazil 2 $13,200.00 480.0
5 Benjamin Insfran Pedro Solberg Brazil 4 $13,200.00 480.0
5 Andy Ces Kevin Ces France 12 $13,200.00 480.0
5 Christian Redmann Rich VanHuizen Canada 22, Q8 $13,200.00 480.0
9 Adrian Gavira Pablo Herrera Spain 7 $8,000.00 320.0
9 Joao Maciel Bruno Schmidt Brazil 8, Q1 $8,000.00 320.0
9 Dmitri Barsuk Igor Kolodinsky Russia 9 $8,000.00 320.0
9 Yury Bogatov Serguei Prokopiev Russia 10 $8,000.00 320.0
9 Kristjan Kais Rivo Vesik Estonia 11 $8,000.00 320.0
9 Patrick Heuscher Sascha Heyer Switzerland 13 $8,000.00 320.0
9 Inocencio Lario Raul Mesa Spain 20, Q2 $8,000.00 320.0
9 Jialu Li Linyin Xu China 21 $8,000.00 320.0
17 Kentaro Asahi Katsuhiro Shiratori Japan 14 $5,100.00 160.0
17 Florian Gosch Alexander Horst Austria 15 $5,100.00 160.0
17 Jason Lochhead Kirk Pitman New Zealand 16 $5,100.00 160.0
17 Paolo Nicolai Matteo Varnier Italy 17 $5,100.00 160.0
17 Petr Benes Premysl Kubala Czech Republic 24, Q14 $5,100.00 160.0
17 Renato "Geor" Gomes Gia Terceiro Georgia 26 $5,100.00 160.0
17 Michal Kadziola Jakub Szalankiewicz Poland 27, Q6 $5,100.00 160.0
17 Martins Plavins Janis Smedins Latvia 31, Q21 $5,100.00 160.0
25 Stefan Uhmann Stefan Windscheif Germany 6 $3,500.00 80.0
25 Anders Lund Hoyer Bo Soderberg Denmark 18 $3,500.00 80.0
25 Mariano Baracetti Jose Salema Argentina 23 $3,500.00 80.0
25 Penggen Wu Rui Yin China 25 $3,500.00 80.0
25 Philip Gabathuler Jan Schnider Switzerland 28 $3,500.00 80.0
25 Hannes Brinkborg Stefan Gunnarsson Sweden 29, Q20 $3,500.00 80.0
25 Michal Biza Robert Kufa Czech Republic 30 $3,500.00 80.0
25 Roman Arkaev Alexander Likholetov Russia 32 $3,500.00 80.0
33 Aleksandrs Samoilovs Ruslans Sorokins Latvia Q3 $0.00 40.0
33 Alexandr Dyachenko Oleksiy Kulinich Kazakhstan Q4 $0.00 40.0
33 Sebastian Dollinger Thomas Kaczmarek Germany Q10 $0.00 40.0
33 Vegard Hoidalen Jorre Kjemperud Norway Q11 $0.00 40.0
33 Jan Dumek Martin Tichy Czech Republic Q15 $0.00 40.0
33 Daniel Hupfer Paul Schroffenegger Austria Q16 $0.00 40.0
33 Gianluca Casadei Fosco Cicola Italy Q24 $0.00 40.0
33 Aliaksandr Kavalenka Andrei Zharykau Belarus Q28 $0.00 40.0
41 Igor Hernandez Jesus Villafane Venezuela Q5 $0.00 24.0
41 Tarjei Skarlund Martin Spinnangr Norway Q9 $0.00 24.0
41 Ahren Cadieux Martin Reader Canada Q12 $0.00 24.0
41 Mykola Babich Sergiy Mykhaylov Ukraine Q13 $0.00 24.0
41 Clemens Doppler Matthias Mellitzer Austria Q17 $0.00 24.0
41 Steve Grotowski Gregg Weaver England Q18 $0.00 24.0
41 Cheng Chen Jian Li China Q19 $0.00 24.0
41 Sam Boehm Christopher McHugh Australia Q22 $0.00 24.0
41 Magne Kobbevik Trygve Leite Norway Q23 $0.00 24.0
41 Andrey Belov Ruslan Daianov Russia Q25 $0.00 24.0
41 Pavel Karpukhin Evgeniy Romashkin Russia Q26 $0.00 24.0
41 Dmitry Karpov Evgeny Vasilyev Russia Q27 $0.00 24.0
41 Dmitry Karasev Pavel Zaitsev Russia Q29 $0.00 24.0
CQ Marcio Araujo Fabio Luiz Magalhaes Brazil   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.