Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Philip Gabathuler:
 
Philip Gabathuler
Switzerland  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 24, 1982 (41 years old)
Home Town Bern
Resides Bern
Height 6'4"
  Best Finish Winnings
International 2nd (3 times) $178,350
   FIVB 3rd (2 times) $169,650
   FIVB C&S 2nd (3 times) $8,700
Europe 2nd € 10,256
   CEV 5th € 8,350
   CEV C&S 2nd € 1,906
   CEV Under Age 19th € 0
Overall 2nd (4 times) $192,029
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
2003 FIVB C&S 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 1
2003 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 1
2004 FIVB C&S 3 0 1 0 1 0 1 0 $1,650.00 25.0   0 0 0 0 0 0 0 0 0 0 0
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 319th 0 0 0 0 0 0 0 0 0 1 0
2005 FIVB C&S 7 0 1 0 1 1 1 2 $3,200.00 63.0   0 1 0 0 0 0 0 0 0 0 0
2006 FIVB C&S 2 0 0 1 1 0 0 0 $1,250.00 19.0   0 0 0 0 0 0 0 0 0 0 0
2006 FIVB 8 0 0 0 0 0 0 0 $2,250.00 162.0 113rd 1 0 0 0 0 0 1 0 5 1 0
2007 FIVB 10 0 0 0 0 0 0 0 $5,900.00 208.0 112th 0 1 0 0 2 0 3 0 3 1 0
2008 FIVB C&S 2 0 1 0 0 0 1 0 $2,600.00 56.0   0 0 0 0 0 0 0 0 0 0 0
2008 FIVB 8 0 0 0 0 0 1 2 $15,950.00 720.0 74th 1 3 0 0 0 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
2009 FIVB 13 0 0 0 0 0 0 2 $19,475.00 673.0 55th 1 2 0 0 4 0 1 1 2 0 0
2010 FIVB 12 0 0 0 0 0 0 1 $13,000.00 565.0 67th 2 0 0 0 4 0 5 0 0 0 0
2011 FIVB 12 0 0 0 0 0 0 0 $13,725.00 536.0 70th 1 4 0 0 2 0 3 0 2 0 0
2012 FIVB 3 0 0 0 0 0 0 0 $3,500.00 100.0 126th 0 0 0 0 2 0 1 0 0 0 0
2013 FIVB 10 0 0 0 0 0 0 2 $18,050.00 1,355.0 44th 0 4 0 0 2 0 2 0 0 0 0
2014 FIVB 11 0 0 2 0 0 0 3 $46,700.00 1,580.0 31st 0 4 0 0 1 0 0 0 1 0 0
2015 FIVB 10 0 0 0 0 0 0 2 $21,600.00 1,040.0 58th 0 4 0 0 2 0 1 0 1 0 0
2016 FIVB 10 0 0 0 0 0 0 1 $9,500.00 690.0 91st 0 2 0 0 3 0 3 0 1 0 0
Total
(Rank)
  124
(60th)
0 3 3 3 1 4 15 $178,350.00
(142nd)
7,794.0   6 25 0 0 22 0 21 1 15 3 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
2003 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 11.0   0 0 1 0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 8.0   0 0 1 0 0 0 0 0 0 0 0
2006 CEV 2 0 0 0 0 0 0 0 € 250.00 90.0   0 1 0 1 0 0 0 0 0 0 0
2007 CEV 3 0 0 0 0 0 0 0 € 500.00 150.0   0 2 0 1 0 0 0 0 0 0 0
2008 CEV 5 0 0 0 0 0 0 0 € 600.00 235.0   1 1 0 1 1 1 0 0 0 0 0
2009 CEV 3 0 0 0 0 0 0 0 € 0.00 60.0   0 0 0 2 0 0 0 0 0 0 1
2009 CEV C&S 1 0 1 0 0 0 0 0 € 800.00 9.0   0 0 0 0 0 0 0 0 0 0 0
2011 CEV 2 0 0 0 0 1 0 1 € 2,625.00 340.0   0 0 0 0 0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0 0
2012 CEV C&S 2 0 0 1 1 0 0 0 € 937.50 75.0   0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
2013 CEV 1 0 0 0 0 0 0 0 € 250.00 75.0   0 0 0 0 1 0 0 0 0 0 0
2013 CEV C&S 2 0 0 0 0 0 0 1 € 168.75 133.0   1 0 0 0 0 0 0 0 0 0 0
2014 CEV 2 0 0 0 0 0 0 1 € 1,750.00 197.0   1 0 0 0 0 0 0 0 0 0 0
2015 CEV 2 0 0 0 0 0 0 1 € 875.00 170.0   0 1 0 0 0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 0 0 0 1 0 0 0 0 0 0
Total
(Rank)
  29
(42nd)
0 1 1 1 1 0 5 € 10,256.25
(116th)
1,773.0   3 5 2 5 3 1 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  153
(107th)
0 4 4 4 2 4 20 $192,029.22
(201st)
9,567.0   9 30 2 5 25 1 21 1 15 3 3
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.