| 
				
					| 
							
								| Katharine Wuttunee |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 10, 1993 (32 years old) |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $1,850 |  
														| FIVB | 2nd | $1,850 |  
														| NORCECA | 5th | $0 |  
														| NORCECA | 5th | $0 |  
														| Overall | 2nd | $1,855 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2022 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300.00 | 730.0 | 164th | 1 | 2 | 1 | 1 | 1 | 2 |  
							| 2023 | FIVB | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $554.50 | 720.0 | 142nd | 1 | 0 | 0 | 1 | 1 | 3 |  
							| Total (Rank)
 |  | 16 (836th)
 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $1,854.50 (1198th)
 | 1,450.0 |  | 2 | 2 | 1 | 2 | 2 | 5 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2023 | NORCECA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (462nd)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | $1,854.50 (1617th)
 | 1,546.0 |  | 2 | 2 | 1 | 2 | 2 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Alison Mckay | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $1,800 | 1,160.0 | 1 | 1 | 1 | 1 | 2 | 3 |  
							| Darby Dunn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 290.0 | 1 | 1 | 0 | 1 | 0 | 2 |  
							| Total | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $1,850 | 1,450.0 | 2 | 2 | 1 | 2 | 2 | 5 |  
							|  |  
								
							 
							| Alison Mckay | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | $1,805 | 1,256.0 | 1 | 1 | 1 | 1 | 2 | 3 |  
							| Darby Dunn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 290.0 | 1 | 1 | 0 | 1 | 0 | 2 |  
							|  |  
							| Total | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | $1,855 | 1,546.0 | 2 | 2 | 1 | 2 | 2 | 5 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Australia: Coolangatta | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Australia: Geelong | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Itapema | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Brazil: Saquarema | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Canada: Halifax | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Messina | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Maldives: Sun Island | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Mexico: La Paz | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Portugal: Cortegaça | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Qatar: Doha | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Thailand: Songkhla | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Türkiye: Kusadasi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| United Arab Emirates: Dubai | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 290.0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 130.0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							|  |  
							| Total |  | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | $1,873 | 1,546.0 | 2 | 2 | 1 | 2 | 2 | 5 |  
								|  |  
							
								
							 
								|  |  
								| 3/30-4/3 | Coolangatta, Australia | Darby Dunn | Q5,15 | 13 | $50.00 | 70 |  
								| Q2: | d. Kayla Mears / Tara Phillips (Q4)  22-20, 21-17 (0:34) |  
								| PB: | l. Shaunna Polley / Alice Zeimann (2)  17-21, 14-21 (0:36) |  
								| PB: | l. Jasmine Fleming / Brittany Kendall (10)  21-18, 16-21, 12-15 (0:58) |  
								| 4/14-17 | Songkhla, Thailand | Darby Dunn | Q5 | 17 |  | 50 |  
								| Q1: | d. Maegan Beh / Aina Nizar (Q12)  21-16, 21-11 (0:30) |  
								| Q2: | l. Elsa Descamps / Maeva  Guignan (Q4,14)  21-17, 20-22, 19-21 (0:58) |  
								| 5/5-8 | Doha, Qatar | Darby Dunn | Q21 | 33 |  | 70 |  
								| Q1: | l. Ieva Dumbauskaite / Gerda Grudzinskaite (Q12)  17-21, 9-21 (0:30) |  
								| 5/19-22 | Kusadasi, Türkiye | Darby Dunn | Q25 | 33 |  | 70 |  
								| Q1: | l. Taryn Brasher / Kristen Nuss (Q8,20)  13-21, 10-21 (0:29) |  
								| 8/11-14 | Cortegaça, Portugal | Darby Dunn | Q4 | 21 |  | 30 |  
								| Q1: | l. Lea Monkhouse / Jamie Santer (Q13,16)  21-16, 21-23, 13-15 (0:47) |  
								| 10/13-16 | Sun Island, Maldives | Alison Mckay | Q23,24 | 19 | $500.00 | 150 |  
								| Q1: | d. Anna-Lena Grune / Louisa Lippmann (Q10)  21-15, 21-17 (0:31) |  
								| Q2: | d. Sofia Bisgaard / Clara Windeleff (Q7)  21-17, 16-21, 17-15 (0:43) |  
								| PA: | l. Miki Ishii / Sayaka Mizoe (1)  16-21, 22-24 (0:42) |  
								| PA: | l. Tjasa Kotnik / Tajda Lovsin (12)  18-21, 12-21 (0:34) |  
								| 10/22-25 | Dubai, United Arab Emirates | Alison Mckay | Q13,24 | 17 | $750.00 | 180 |  
								| Q1: | d. Saki Maruyama / Riko Tsujimura (Q20)  21-12, 18-21, 16-14 (0:50) |  
								| Q2: | d. Heleene Hollas / Liisa Remmelg (Q4)  17-21, 21-17, 15-7 (0:43) |  
								| PA: | l. Isabel Schneider / Julia Sude (1)  14-21, 17-21 (0:38) |  
								| PA: | d. Jie Dong / Lvwen Yuan (13)  22-20, 21-17 (0:38) |  
								| LL17: | l. Xolani Hodel / Hailey Harward (Q11,23)  9-21, 14-21 (0:34) |  
								| 10/27-30 | Dubai, United Arab Emirates | Alison Mckay | Q6 | 25 |  | 110 |  
								| Q2: | l. Yahli Ashush / Anita Dave (Q11,23)  17-21, 21-16, 10-15 (0:52) |  
| Summary | 
| Matches Won-Lost: | 7-11 |  |  
| Sets Won-Lost: | 18-25 |  |  
| Points Scored-Allowed: | 746-795 |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 13th |  
| Winnings: | $1,300 |  
| Points: | 730 |  
| Ranking: | 164th |  |  
								|  |  
								| 3/16-19 | La Paz, Mexico | Alison Mckay | Q23 | 25 |  | 110 |  
								| Q1: | d. Francisca Rivas / Chris Vorpahl (Q10)  21-16, 21-18 (0:36) |  
								| Q2: | l. Xinxin Wang / Lingdi Zhu (Q7,19)  14-21, 25-27 (0:36) |  
								| 4/6-9 | Itapema, Brazil | Alison Mckay | Q28 | 33 |  | 70 |  
								| Q1: | l. Jie Dong / Fan Wang (Q5,18)  18-21, 21-23 (0:39) |  
								| 4/13-16 | Saquarema, Brazil | Alison Mckay | Q21 | 33 |  | 70 |  
								| Q1: | l. Corinne Quiggle / Sarah Murphy (Q12)  13-21, 13-21 (0:32) |  
								| 6/20-24 | Ios, Greece | Alison Mckay | Q5,12 | 13 | $54.50 | 70 |  
								| Q1: | d. Susan Imhasly / Sophia Johnston (Q12)  21-11, 21-15 (0:33) |  
								| Q2: | d. Valerie Dvornikova / Anna Pospisilova (Q4)  23-21, 19-21, 17-15 (1:03) |  
								| PD: | l. Sofia Bisgaard / Clara Windeleff (5)  11-21, 19-21 (0:34) |  
								| PD: | l. Federica Frasca / Alice Gradini (Q11,13)  20-22, 15-21 (0:40) |  
								| 6/29-7/2 | Messina, Italy | Alison Mckay | Q5 | 21 |  | 30 |  
								| Q1: | l. Lubica Siposova / Martina Terenova (Q12)  16-21, 13-21 (0:33) |  
								| 9/21-24 | Halifax, Canada | Alison Mckay | 8 | 5 | $150.00 | 120 |  
								| PA: | d. Devin Corah / Adriel Goodman (9)  21-17, 21-13 (0:34) |  
								| PA: | l. Heather Bansley / Sophie Bukovec (1)  13-21, 10-21 (0:33) |  
								| W1: | d. Lindsey Fuller / Kaley Melville (Q3,15)  21-14, 21-17 (0:35) |  
								| W2: | l. Kimberly Hildreth / Teegan Van Gunst (5)  18-21, 23-21, 11-15 (0:54) |  
								| 11/22-26 | Geelong, Australia | Alison Mckay | 7 | 2 | $350.00 | 180 |  
								| PB: | l. Rebecca Ingram / Stefanie Weiler (10)  18-21, 17-21 (0:34) |  
								| PB: | d. Kennedy Coakley / Kelly Kool (Q6,15)  21-13, 23-21 (0:43) |  
								| W1: | d. Kylie Wickley / Jade Race (11)  21-11, 21-14 (0:30) |  
								| W2: | d. Sayaka Yamada / Takemi Nishibori (4)  21-17, 21-23, 15-8 (0:53) |  
								| SF: | d. Madison Shields / Delaney Peranich (Q9,16)  21-19, 11-21, 15-12 (0:54) |  
								| G: | l. Jasmine Fleming / Georgia Johnson (1)  19-21, 12-21 (0:33) |  
								| 11/30-12/3 | Nuvali, Philippines | Alison Mckay | Q16 | 33 |  | 70 |  
								| Q1: | l. Inna Makhno / Sofiia Rylova (Q17)  21-19, 17-21, 10-15 (0:49) |  
| Summary | 
| Matches Won-Lost: | 9-11 |  |  
| Sets Won-Lost: | 20-25 |  |  
| Points Scored-Allowed: | 804-836 |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 2nd |  
| Winnings: | $555 |  
| Points: | 720 |  
| Ranking: | 142nd |  |  
								|  |  
								| 4/21-23 | Aguascalientes, Mexico | Alison Mckay | 2 | 5 |  | 96 |  |  |