| 
				
					| 
							
								| Federica Frasca |  
								| Italy   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 3, 1996 (29 years old) |  
														| Resides | Rome |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $1,050 |  
														| FIVB | 3rd | $1,050 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 5th | € 0 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 3rd | $1,144 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $225.42 | 70.0 | 476th | 0 | 0 | 0 |  
							| 2023 | FIVB | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | $535.43 | 470.0 | 200th | 0 | 2 | 0 |  
							| 2024 | FIVB | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | $382.72 | 310.0 | 292nd | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 11 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | $1,143.57 (1460th)
 | 976.0 |  | 1 | 3 | 0 |  
							|  |  
								
							 
							| 2013 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 |  
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (451st)
 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | € 0.00 | 132.0 |  | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 17 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | $1,143.57 (1947th)
 | 1,108.0 |  | 1 | 4 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 |  
							| Italy: Alba Adriatica | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 200 | 70.0 | 0 | 0 | 0 |  
							| Italy: Battipaglia | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 |  
							| Italy: Cervia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 |  
							| Italy: Corigliano Rossano | FIVB | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | € 300 | 240.0 | 0 | 0 | 0 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 |  
							| Portugal: Porto | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 |  
							| Spain: Mallorca | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 250 | 160.0 | 0 | 0 | 0 |  
							| Switzerland: Lucerne | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 |  
							| Switzerland: Spiez | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 126.0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Austria: Baden | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 24.0 | 0 | 0 | 0 |  
							| Belarus: Molodechno | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 20.0 | 0 | 0 | 0 |  
							| Cyprus: Larnaka | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 |  
							| Greece: Thessaloniki | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 |  
							| Italy: Cesenatico | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 24.0 | 0 | 0 | 0 |  
							| Türkiye: Fethiye | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 24.0 | 0 | 0 | 0 |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | € 0 | 132.0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 17 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | $1,542 | 1,108.0 | 1 | 4 | 0 |  
								|  |  |  |