Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Anna Pospisilova:
 
Anna Pospisilova
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 22, 1995 (29 years old)
Home Town Jesenik
Resides Brno
Height 5'11"
  Best Finish Winnings
International 3rd $2,300
   FIVB 3rd $2,300
Overall 3rd $2,472
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2020 FIVB 2 0 0 0 0 0 0 0 $0.00 35.0 221st 0 1 0 1 0 0
2021 FIVB 4 0 0 0 0 0 0 0 $645.75 255.0 187th 2 0 1 1 0 0
2022 FIVB 8 0 0 0 1 3 0 0 $714.23 860.0 147th 1 1 0 1 0 1
2023 FIVB 10 0 0 1 1 3 0 1 $1,112.10 1,050.0 109th 1 1 0 0 1 1
Total
(Rank)
  24
(546th)
0 0 1 2 6 0 1 $2,472.09
(976th)
2,200.0   4 3 1 3 1 2
 
 
 
 
Overall
Total
(Rank)
  24 0 0 1 2 6 0 1 $2,472.09
(1344th)
2,200.0   4 3 1 3 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Valerie Dvornikova 13 0 0 1 1 4 0 1 $1,200 1,220.0 1 2 0 0 1 1
Martina Williams 6 0 0 0 1 2 0 0 $550 690.0 1 0 0 1 0 1
Michaela Kulhankova 6 0 0 0 0 0 0 0 $550 290.0 2 1 1 2 0 0
Total 25 0 0 1 2 6 0 1 $2,300 2,200.0 4 3 1 3 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Valerie Dvornikova 13 0 0 1 1 4 0 1 $1,262 1,220.0 1 2 0 0 1 1
Martina Williams 6 0 0 0 1 2 0 0 $564 690.0 1 0 0 1 0 1
Michaela Kulhankova 6 0 0 0 0 0 0 0 $646 290.0 2 1 1 2 0 0
 
Total 25 0 0 1 2 6 0 1 $2,472 2,200.0 4 3 1 3 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 0.0 0 1 0 0 0 0
Belgium: Leuven FIVB 2 0 0 0 1 0 0 0 € 250 185.0 1 0 0 0 0 0
Brazil: Brasνlia FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
Czech Republic: Brno FIVB 2 0 0 0 0 1 0 0 € 350 195.0 0 0 1 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 € 300 100.0 1 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Italy: Cervia FIVB 2 0 0 0 0 1 0 0 € 150 155.0 0 0 0 1 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 0 € 200 190.0 1 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Thailand: Satun FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0
Total 7 0 0 1 0 1 0 0 $400 700.0 0 0 0 1 1 2
 
Total 25 0 0 1 2 6 0 1 $3,190 2,200.0 4 3 1 3 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.