| Martina Terenova | 
							 
							
								Slovakia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														March 6, 1999 (26 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														5th (5 times) | 
														$800 | 
													 
													
														|    FIVB | 
														5th (5 times) | 
														$800 | 
													 
													
														| Overall | 
														5th (5 times) | 
														$906 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2023 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$160.44 | 
							230.0 | 
							310th | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$162.39 | 
							670.0 | 
							172nd | 
							0 | 
							3 | 
							0 | 
							1 | 
							2 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$583.25 | 
							510.0 | 
							200th | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							17 (805th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							0 | 
							0 | 
							$906.08 (1603rd) | 
							1,410.0 | 
							  | 
							1 | 
							4 | 
							3 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							0 | 
							0 | 
							$906.08 | 
							1,410.0 | 
							  | 
							1 | 
							4 | 
							3 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Lubica Siposova | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$300 | 
							900.0 | 
							0 | 
							4 | 
							2 | 
							1 | 
							2 | 
							0 | 
						 
						
							| Barbora Tokosova | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$500 | 
							510.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							0 | 
							0 | 
							$800 | 
							1,410.0 | 
							1 | 
							4 | 
							3 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Lubica Siposova | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$323 | 
							900.0 | 
							0 | 
							4 | 
							2 | 
							1 | 
							2 | 
							0 | 
						 
						
							| Barbora Tokosova | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$583 | 
							510.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							0 | 
							0 | 
							$906 | 
							1,410.0 | 
							1 | 
							4 | 
							3 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Baden | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Austria: Baden | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Austria: Vienna | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							200.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| China: Haikou | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Czech Republic: Brno | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 150 | 
							150.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Estonia: Rakvere | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Hungary: Budapest | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| India: Chennai | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							110.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Italy: Cervia | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 50 | 
							70.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Lecce | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Italy: Messina | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Philippines: Nuvali | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Poland: Krakow | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							80.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Poland: Warsaw | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Balikesir | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							500.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							0 | 
							0 | 
							$1,175 | 
							1,410.0 | 
							1 | 
							4 | 
							3 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 6/8-11 | 
								Lecce, Italy | 
								Lubica Siposova | 
								Q10 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Emma Glagau / Dana Roskic (Q7)  17-21, 14-21 (0:28) | 
							 
							
								| 6/29-7/2 | 
								Messina, Italy | 
								Lubica Siposova | 
								Q12 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								d. Alison Mckay / Katharine Wuttunee (Q5)  21-16, 21-13 (0:33) | 
							 
							
								| Q2: | 
								l. Andrea Lorenzova / Karin Zolnercikova (Q13,16)  17-21, 14-21 (0:28) | 
							 
							
								| 8/24-27 | 
								Brno, Czech Republic | 
								Lubica Siposova | 
								Q6 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Nazaret  Florian / Aina Munar (Q11)  24-26, 15-21 (0:37) | 
							 
							
								| 9/7-10 | 
								Warsaw, Poland | 
								Lubica Siposova | 
								Q4,11 | 
								5 | 
								$160.44 | 
								120 | 
							 
							
								| Q1: | 
								d. Julia Gierczynska / Aneta Kaczmarek (Q13)  21-14, 21-12 (0:28) | 
							 
							
								| Q2: | 
								d. Tereza Novotna / Radka Vesela (Q12)  19-21, 21-12, 15-6 (0:39) | 
							 
							
								| PC: | 
								l. Anna Pavelkova / Katerina Pavelkova (6)  13-21, 21-9, 12-15 (0:40) | 
							 
							
								| PC: | 
								d. Nicole Jochym / Melania Marcinowska (14)  21-19, 21-16 (0:35) | 
							 
							
								| W1: | 
								d. Malgorzata Ciezkowska / Urszula Lunio (8)  19-21, 21-19, 26-24 (0:56) | 
							 
							
								| W2: | 
								l. Inna Makhno / Sofiia Rylova (10)  19-21, 16-21 (0:33) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-5 | 
  | 
 
| Sets Won-Lost: | 
11-12 | 
  | 
 
| Points Scored-Allowed: | 
429-411 | 
 
 
 | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
5th | 
 
| Winnings: | 
$160 | 
 
| Points: | 
230 | 
 
| Ranking: | 
310th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/13-16 | 
								Krakow, Poland | 
								Lubica Siposova | 
								Q6 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								d. Ester Hirvonen / Peppiina Maenpaa (Q11)  21-17, 21-16 (0:29) | 
							 
							
								| Q2: | 
								l. Yahli Ashush / Anita Dave (Q3,9)  18-21, 22-24 (0:44) | 
							 
							
								| 6/26-29 | 
								Baden, Austria | 
								Lubica Siposova | 
								Q11 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								d. Ester Hirvonen / Sara Sinisalo (Q6)  21-14, 21-17 (0:33) | 
							 
							
								| Q2: | 
								l. Phoebe Bell / Caitlin Bettenay (Q14,16)  15-21, 16-21 (0:33) | 
							 
							
								| 7/3-6 | 
								Rakvere, Estonia | 
								Lubica Siposova | 
								Q8,13 | 
								5 | 
								$162.39 | 
								120 | 
							 
							
								| Q1: | 
								d. Sanna Thurin / Tina Thurin (Q9)  21-17, 21-15 (0:31) | 
							 
							
								| Q2: | 
								d. Annelore Bex / Ines Piret (Q1,8)  22-20, 21-12 (0:31) | 
							 
							
								| PD: | 
								l. Heleene Hollas / Liisa Remmelg (4)  21-19, 18-21, 22-24 (1:05) | 
							 
							
								| PD: | 
								d. Anna Lutz / Jasmine Wandeler (Q7,12)  18-21, 21-16, 15-13 (0:46) | 
							 
							
								| W1: | 
								d. Anna Licht / Emma Glagau (Q5,11)  21-14, 18-21, 15-13 (0:48) | 
							 
							
								| W2: | 
								l. Daniele Kvedaraite / Jekaterina Kovalskaja (Q3,10)  18-21, 16-21 (0:33) | 
							 
							
								| 7/9-13 | 
								Vienna, Austria | 
								Lubica Siposova | 
								Q15 | 
								17 | 
								  | 
								200 | 
							 
							
								| Q1: | 
								d. Liliana Fernandez / Paula Soria (Q2)  by Forfeit | 
							 
							
								| Q2: | 
								l. Margareta Kozuch / Sarah Schneider (Q7,14)  15-21, 11-21 (0:28) | 
							 
							
								| 11/12-17 | 
								Haikou, China | 
								Lubica Siposova | 
								Q17 | 
								33 | 
								  | 
								70 | 
							 
							
								| Q1: | 
								l. Non Matsumoto / Ren Matsumoto (Q16)  19-21, 22-20, 12-15 (0:50) | 
							 
							
								| 11/21-24 | 
								Chennai, India | 
								Lubica Siposova | 
								Q14 | 
								25 | 
								  | 
								110 | 
							 
							
								| Q1: | 
								d. Marcela Mattoso / Carolina Sallaberry (Q19)  21-18, 21-17 (0:32) | 
							 
							
								| Q2: | 
								l. Lezana Placette / Alexia Richard (Q3,9)  11-21, 16-21 (0:27) | 
							 
							
							
								| 11/28-12/1 | 
								Nuvali, Philippines | 
								Lubica Siposova | 
								Q16 | 
								33 | 
								  | 
								70 | 
							 
							
								| Q1: | 
								l. Elsa Descamps / Romane Sobezalz (Q17)  16-21, 16-21 (0:32) | 
							 
| Summary  | 
| Matches Won-Lost: | 
8-8 | 
  | 
 
| Sets Won-Lost: | 
16-18 | 
  | 
 
| Points Scored-Allowed: | 
623-636 | 
 
 
 | 
| Tournaments Played: | 
7 | 
 
| Best Finish: | 
5th | 
 
| Winnings: | 
$162 | 
 
| Points: | 
670 | 
 
| Ranking: | 
172nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/8-11 | 
								Cervia, Italy | 
								Barbora Tokosova | 
								9 | 
								13 | 
								$56.23 | 
								70 | 
							 
							
								| PA: | 
								l. Inna Makhno / Iryna Makhno (8)  18-21, 21-19, 16-18 (0:46) | 
							 
							
								| PA: | 
								l. Nicol Bertozzi / Margherita Tega (16)  18-21, 20-22 (0:37) | 
							 
							
								| 6/12-15 | 
								Krakow, Poland | 
								Barbora Tokosova | 
								Q3 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Anja Gahwiler / Pauline Sorensen (Q14)  19-21, 18-21 (0:34) | 
							 
							
								| 8/5-9 | 
								Baden, Austria | 
								Barbora Tokosova | 
								Q26 | 
								41 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								l. Heleene Hollas / Liisa Remmelg (Q7)  20-22, 21-17, 10-15 (0:43) | 
							 
							
								| 8/21-24 | 
								Brno, Czech Republic | 
								Barbora Tokosova | 
								9 | 
								5 | 
								$175.82 | 
								120 | 
							 
							
								| PA: | 
								d. Bernadeth Pons / Cherry Rondina (8)  22-20, 21-18 (0:36) | 
							 
							
								| PA: | 
								d. Eszter Vasvari / Zsofia Vasvari (Q12,16)  16-21, 21-12, 15-12 (0:42) | 
							 
							
								| W2: | 
								l. Anna Pospisilova / Daniela Mokra (5)  18-21, 21-14, 14-16 (0:46) | 
							 
							
								| 9/4-7 | 
								Budapest, Hungary | 
								Barbora Tokosova | 
								6 | 
								5 | 
								$175.73 | 
								120 | 
							 
							
								| PC: | 
								d. Urte Andriukaityte / Rugile Grudzinskaite (11)  21-19, 10-21, 15-13 (0:40) | 
							 
							
								| PC: | 
								l. Nazaret  Florian / Ana Vergara (3)  24-22, 19-21, 16-18 (0:48) | 
							 
							
								| W1: | 
								d. Francesca Alupei / Beata Vaida (8)  14-21, 22-20, 16-14 (0:44) | 
							 
							
								| W2: | 
								l. Liza Triantafillidi / Dimitra Manavi (5)  17-21, 21-18, 11-15 (0:44) | 
							 
							
								| 9/25-28 | 
								Balikesir, Türkiye | 
								Barbora Tokosova | 
								8 | 
								5 | 
								$175.49 | 
								120 | 
							 
							
								| PA: | 
								l. Mareet Maidhof / Sophia Neuss (9)  17-21, 18-21 (0:35) | 
							 
							
								| PA: | 
								d. Irem Yener / Yasemin Yildirim (16)  21-7, 21-10 (0:20) | 
							 
							
								| W1: | 
								d. Danieke Prins / Benthe Essink (Q3,13)  26-24, 19-21, 15-8 (0:54) | 
							 
							
								| W2: | 
								l. Stefania Kun / Lilla Villam (3)  21-18, 18-21, 11-15 (0:42) | 
							 
| Summary  | 
| Matches Won-Lost: | 
6-9 | 
  | 
 
| Sets Won-Lost: | 
18-22 | 
  | 
 
| Points Scored-Allowed: | 
722-720 | 
 
 
 | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
5th (3 times) | 
 
| Winnings: | 
$583 | 
 
| Points: | 
510 | 
 
| Ranking: | 
200th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |