| 
				
					| 
							
								| Lingdi Zhu |  
								| China   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 27, 1993 (32 years old) |  
														| Home Town | Wen Chang |  
														| Resides | Nanjing |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $24,475 |  
														| FIVB | 1st | $23,475 |  
														| FIVB C&S | 5th | $1,000 |  
														| Overall | 1st | $24,501 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2012 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 275th | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2017 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,500.00 | 100.0 | 176th | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,650.00 | 215.0 | 281st | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | $4,950.00 | 825.0 | 143rd | 0 | 0 | 1 | 0 | 3 | 0 | 0 |  
							| 2022 | FIVB | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | $6,489.08 | 1,700.0 | 86th | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | $7,911.88 | 1,900.0 | 76th | 0 | 1 | 2 | 1 | 0 | 2 | 0 |  
							| 2024 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 550.0 | 201st | 0 | 0 | 1 | 0 | 3 | 1 | 0 |  
							| 2025 | FIVB | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $500.00 | 300.0 | 292nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 41 (372nd)
 | 1 (218th)
 | 4 | 1 | 4 | 5 | 0 | 5 | $24,500.96 (436th)
 | 5,644.0 |  | 0 | 4 | 5 | 1 | 6 | 3 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 41 (680th)
 | 1 (412th)
 | 4 | 1 | 4 | 5 | 0 | 5 | $24,500.96 (574th)
 | 5,644.0 |  | 0 | 4 | 5 | 1 | 6 | 3 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Fan Wang | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | $6,275 | 1,560.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Shuting Cao | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $5,700 | 1,260.0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |  
							| Xinxin Wang | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $2,700 | 1,080.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |  
							| Meimei Lin | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | $5,050 | 825.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |  
							| Lvwen Yuan | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $2,000 | 510.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Chunxia Chen | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $1,750 | 355.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Jiaxi Wang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Total | 40 | 1 | 4 | 1 | 4 | 4 | 0 | 5 | $23,475 | 5,620.0 | 0 | 4 | 5 | 1 | 6 | 3 | 2 |  
							|  |  
								
							 
							| Ying Huang | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Fan Wang | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | $6,289 | 1,560.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Shuting Cao | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $5,712 | 1,260.0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |  
							| Xinxin Wang | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $2,700 | 1,080.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |  
							| Meimei Lin | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | $5,050 | 825.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |  
							| Lvwen Yuan | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $2,000 | 510.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Chunxia Chen | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $1,750 | 355.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Jiaxi Wang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Ying Huang | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 41 | 1 | 4 | 1 | 4 | 5 | 0 | 5 | $24,501 | 5,644.0 | 0 | 4 | 5 | 1 | 6 | 3 | 2 |  
								|  |  |  |