Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Xiamen:
  FIVB 2026:
Tournament:
Women's FIVB US$125,000 BPT Challenge Xiamen
May 13-17, 2026

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Xinyi Xia / Xu Yan China 0 0 0 0 MAX 0 0 MAX
(32) Kaylee Glagau / Abbey Thorup Canada 0 0 0 0 MAX 0 0 MAX
(16) Heleene Hollas / Liisa Remmelg Estonia 0 0 0 0 MAX 0 0 MAX
(17) Menia Bentele / Annique Niederhauser Switzerland 0 0 0 0 MAX 0 0 MAX

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Maria Gonzalez / Allanis Navas Puerto Rico 0 0 0 0 MAX 0 0 MAX
(31) Miki Ishii / Mayu Kikuchi Japan 0 0 0 0 MAX 0 0 MAX
(15) Lezana Placette / Alexia Richard France 0 0 0 0 MAX 0 0 MAX
(18) Jie Dong / Jiang Kaiyue China 0 0 0 0 MAX 0 0 MAX

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Martina Maixnerova / Kylie Neuschaeferova Czechia 0 0 0 0 MAX 0 0 MAX
(30) Andressa Cavalcanti / Taina Silva Brazil 0 0 0 0 MAX 0 0 MAX
(14) Alexis Durish / Audrey Koenig United States 0 0 0 0 MAX 0 0 MAX
(19) Wies Bekhuis / Desy Poiesz Netherlands 0 0 0 0 MAX 0 0 MAX

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Monika Paulikiene / Aine Raupelyte Lithuania 0 0 0 0 MAX 0 0 MAX
(29) Anouk Dupin / Alex Merle France 0 0 0 0 MAX 0 0 MAX
(13) Anniina Parkkinen / Valma Prihti Finland 0 0 0 0 MAX 0 0 MAX
(20) Non Matsumoto / Ren Matsumoto Japan 0 0 0 0 MAX 0 0 MAX

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Molly Phillips / Abby Van Winkle United States 0 0 0 0 MAX 0 0 MAX
(28) Daniele Kvedaraite / Jekaterina Saule Lithuania 0 0 0 0 MAX 0 0 MAX
(12) Carly Kan / Natalie Myszkowski United States 0 0 0 0 MAX 0 0 MAX
(21) Sofia Bisgaard / Cirkeline Hog Denmark 0 0 0 0 MAX 0 0 MAX

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Marie-Sara Stochlova / Marketa Svozilova Czechia 0 0 0 0 MAX 0 0 MAX
(27) Stefania Kun / Lilla Villam Hungary 0 0 0 0 MAX 0 0 MAX
(11) Maddie Anderson / Alaina Chacon United States 0 0 0 0 MAX 0 0 MAX
(22) Kadeliye Halaiti / Mingli Zhou China 0 0 0 0 MAX 0 0 MAX

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Elizabeth Alchin / Jasmine Fleming Australia 0 0 0 0 MAX 0 0 MAX
(26) Mareet Maidhof / Tabea Schwarz Germany 0 0 0 0 MAX 0 0 MAX
(10) Sofiia Kurnikova / Tetiana Lazarenko Ukraine 0 0 0 0 MAX 0 0 MAX
(23) Chenoa Christ / Sophia Neuss Germany 0 0 0 0 MAX 0 0 MAX

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Olivia MacDonald / Shaunna Polley New Zealand 0 0 0 0 MAX 0 0 MAX
(25) Sunniva Helland-Hansen / Nina Pavlova Norway 0 0 0 0 MAX 0 0 MAX
(9) Daria Romaniuk / Yeva Serdiuk Ukraine 0 0 0 0 MAX 0 0 MAX
(24) Urszula Lunio / Natalia Okla Poland 0 0 0 0 MAX 0 0 MAX
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2026 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.