Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Chenoa Christ:
 
Chenoa Christ
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date November 14, 2000 (23 years old)
Home Town Wiesbaden
Height 6'0"
  Best Finish Winnings
International 2nd (2 times) $1,450
   FIVB 2nd (2 times) $1,450
Europe 9th (2 times) € 0
   CEV Under Age 9th (2 times) € 0
Overall 2nd (2 times) $1,595
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2021 FIVB 5 0 1 0 0 0 0 0 $649.02 325.0 161st 0 2 1 0 1
2022 FIVB 6 0 1 1 0 1 0 1 $946.45 690.0 168th 1 0 0 0 1
2023 FIVB 4 0 0 0 0 0 0 0 $0.00 400.0 216th 0 0 0 3 1
Total
(Rank)
  15
(776th)
0 2 1 0 1 0 1 $1,595.47
(1190th)
1,415.0   1 2 1 3 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2017 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0
Total
(Rank)
  2
(978th)
0 0 0 0 0 0 2 € 0.00 64.0   0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  17 0 2 1 0 1 0 3 $1,595.47
(1614th)
1,479.0   1 2 1 3 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Kim Van de Velde 5 0 1 0 0 0 0 0 $350 580.0 0 0 0 3 1
Lisa-Sophie Kotzan 4 0 0 0 0 1 0 1 $500 355.0 1 0 1 0 0
Anna-Lena Grune 2 0 1 1 0 0 0 0 $600 250.0 0 0 0 0 0
Annika Berndt 2 0 0 0 0 0 0 0 $0 80.0 0 2 0 0 0
Nele Schmitt 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Leonie Kortzinger 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1
Total 15 0 2 1 0 1 0 1 $1,450 1,415.0 1 2 1 3 3
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Anna-Lena Grune 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Hanna-Marie Schieder 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 € 0 64.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Kim Van de Velde 5 0 1 0 0 0 0 0 $385 580.0 0 0 0 3 1
Lisa-Sophie Kotzan 4 0 0 0 0 1 0 1 $548 355.0 1 0 1 0 0
Anna-Lena Grune 3 0 1 1 0 0 0 1 $663 290.0 0 0 0 0 0
Annika Berndt 2 0 0 0 0 0 0 0 $0 80.0 0 2 0 0 0
Hanna-Marie Schieder 1 0 0 0 0 0 0 1 $0 24.0 0 0 0 0 0
Nele Schmitt 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Leonie Kortzinger 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1
 
Total 17 0 2 1 0 1 0 3 $1,595 1,479.0 1 2 1 3 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Austria: Baden FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0
Belgium: Leuven FIVB 1 0 1 0 0 0 0 0 € 350 90.0 0 0 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 0 0 0 $0 190.0 0 0 0 1 1
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 200 75.0 0 0 1 0 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0
Netherlands: The Hague FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Total 6 0 0 0 0 0 0 0 $0 550.0 0 0 0 3 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Russia: Kazan CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 € 0 64.0 0 0 0 0 0
 
Total 17 0 2 1 0 1 0 3 $2,129 1,479.0 1 2 1 3 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.