| 
				
					| 
							
								| Sunniva Helland-Hansen |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 5, 1997 (28 years old) |  
														| Home Town | Bergen |  
														| Resides | Otstese |  
														| Height | 5'9" |  
														| College | Stetson |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $17,700 |  
														| FIVB | 2nd | $17,700 |  
														| FIVB AGWC | 17th | $0 |  
														| Europe | 5th | € 750 |  
														| CEV | 25th (3 times) | € 750 |  
														| CEV Under Age | 5th | € 0 |  
														| Other | 19th | $0 |  
														| Other | 19th | $0 |  
														| Overall | 2nd | $18,642 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2019 | FIVB | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | $668.42 | 210.0 | 302nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2021 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 420.0 | 132nd | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |  
							| 2022 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $7,875.00 | 1,920.0 | 76th | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | $3,343.88 | 1,330.0 | 96th | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |  
							| 2024 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 640.0 | 181st | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |  
							| 2025 | FIVB | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | $4,392.69 | 980.0 | 128th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 43 (357th)
 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | $17,779.99 (504th)
 | 5,556.0 |  | 0 | 5 | 2 | 4 | 6 | 8 | 1 | 5 |  
							|  |  
								
							 
							| 2013 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (253rd)
 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | € 750.00 (429th)
 | 466.0 |  | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 55 (498th)
 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 7 | $18,641.87 (655th)
 | 6,062.0 |  | 0 | 5 | 3 | 4 | 12 | 8 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Emilie Olimstad | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | $12,700 | 3,690.0 | 0 | 4 | 2 | 4 | 4 | 1 | 0 | 0 |  
							| Nina Pavlova | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | $4,350 | 980.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| Ingrid Lunde | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $500 | 330.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  
							| Ane Tveit Hjortland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |  
							| Kirstine Garder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Oda Steinsvag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Hanne Zylstra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 41 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | $17,700 | 5,500.0 | 0 | 4 | 2 | 4 | 6 | 8 | 0 | 5 |  
							|  |  
								
							 
							| Hannah Perrens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Helene Thelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Emilie Olimstad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 220.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Ane Tveit Hjortland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 310.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Live Lunde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 44.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Hannah Perrens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 0 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Emilie Olimstad | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Benedicte Maaseide | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marita Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | € 0 | 156.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Emilie Olimstad | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | $13,286 | 3,942.0 | 0 | 4 | 2 | 4 | 6 | 1 | 0 | 0 |  
							| Nina Pavlova | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | $4,393 | 980.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| Ingrid Lunde | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $500 | 330.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  
							| Ane Tveit Hjortland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $295 | 210.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |  
							| Hannah Perrens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Live Lunde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 44.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Kirstine Garder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Oda Steinsvag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Hanne Zylstra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $168 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Benedicte Maaseide | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Katinka Krahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Marita Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Helene Thelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 55 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 7 | $18,642 | 6,062.0 | 0 | 5 | 3 | 4 | 12 | 8 | 1 | 5 |  
								|  |  |  |