Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sofiia Kurnikova:
 
Sofiia Kurnikova
Ukraine  
 
Vital Statistics
 

Photo: CEV
Birth Date June 6, 2006 (20 years old)
  Best Finish Winnings
International 1st (2 times) $10,375
   FIVB 1st (2 times) $10,375
   FIVB AGWC 37th $0
Europe 5th € 250
   CEV € 250
   CEV Under Age 5th € 0
Overall 1st (2 times) $10,868
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th
2024 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 654th 0 0 1 0 0
2025 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 8.0   0 0 0 0 1
2026 FIVB 7 2 0 0 0 2 0 1 $10,592.65 1,570.0 32nd 0 2 0 0 0
Total
(Rank)
  9 2
(144th)
0 0 0 2 0 1 $10,592.65
(647th)
1,608.0   0 2 1 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th
2024 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 80.0   0 0 0 0 0
2025 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 95.0   0 1 0 0 0
2026 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 0
Total
(Rank)
  4
(780th)
0 0 0 0 1 0 1 € 250.00
(582nd)
285.0   0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  13 2
(294th)
0 0 0 3 0 2 $10,867.65
(841st)
1,893.0   0 3 1 0 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Tetiana Lazarenko 6 2 0 0 0 1 0 1 $7,875 1,270.0 0 2 0 0 0
Yeva Serdiuk 1 0 0 0 0 1 0 0 $2,500 300.0 0 0 0 0 0
Mariia Shkurat 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Total 8 2 0 0 0 2 0 1 $10,375 1,600.0 0 2 1 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Iryna Nikitchuk 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Iryna Nikitchuk 2 0 0 0 0 0 0 1 € 0 95.0 0 1 0 0 0
Tetiana Lazarenko 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Total 3 0 0 0 0 1 0 1 € 0 175.0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Tetiana Lazarenko 7 2 0 0 0 2 0 1 $8,093 1,350.0 0 2 0 0 0
Iryna Nikitchuk 3 0 0 0 0 0 0 1 $0 103.0 0 1 0 0 1
Yeva Serdiuk 1 0 0 0 0 1 0 0 $2,500 300.0 0 0 0 0 0
Mariia Shkurat 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
 
Total 12 2 0 0 0 3 0 2 $10,593 1,783.0 0 3 1 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Bulgaria: Sveti Vlas FIVB 1 1 0 0 0 0 0 0 € 750 200.0 0 0 0 0 0
China: Shangluo FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
India: Bhubaneswar FIVB 1 0 0 0 0 1 0 0 $2,500 300.0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Mexico: Puebla FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1
Philippines: Nuvali FIVB 1 0 0 0 0 1 0 0 $2,500 300.0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
Türkiye: Balikesir FIVB 1 1 0 0 0 0 0 0 € 750 200.0 0 0 0 0 0
Total 6 0 0 0 0 2 0 1 $8,875 1,178.0 0 2 0 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Spain: Madrid CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Total 3 0 0 0 0 1 0 1 € 0 175.0 0 1 0 0 0
 
Total 12 2 0 0 0 3 0 2 $11,078 1,783.0 0 3 1 0 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.