| 
				
					| 
							
								| Natalia Okla |  
								| Poland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 6, 2005 (20 years old) |  
														|  | Best Finish | Winnings |  
														| International | 5th (4 times) | $7,775 |  
														| FIVB | 5th (4 times) | $7,775 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 5th | € 250 |  
														| CEV | 25th | € 250 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 5th (5 times) | $8,138 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2024 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $55.42 | 210.0 | 350th | 1 | 0 | 0 | 0 | 2 |  
							| 2025 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | $7,832.54 | 1,430.0 | 96th | 0 | 3 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (956th)
 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | $7,887.96 (679th)
 | 1,712.0 |  | 1 | 3 | 1 | 0 | 2 |  
							|  |  
								
							 
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 1 | 0 |  
							| 2025 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 250.00 (576th)
 | 190.0 |  | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | $8,137.96 (905th)
 | 1,902.0 |  | 1 | 3 | 1 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Julia Radelczuk | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $1,675 | 620.0 | 0 | 1 | 0 | 0 | 0 |  
							| Urszula Lunio | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,400 | 310.0 | 0 | 0 | 1 | 0 | 0 |  
							| Julia Kielak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250 | 340.0 | 0 | 2 | 0 | 0 | 0 |  
							| Maja Kruczek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 0 | 2 |  
							| Marta Lodej | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | $5,375 | 1,480.0 | 1 | 3 | 1 | 0 | 2 |  
							|  |  
								
							 
							| Julia Radelczuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Julia Radelczuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Julia Kielak | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Julia Radelczuk | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | $2,007 | 802.0 | 0 | 1 | 0 | 1 | 0 |  
							| Julia Kielak | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,250 | 420.0 | 0 | 2 | 0 | 0 | 0 |  
							| Urszula Lunio | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,426 | 310.0 | 0 | 0 | 1 | 0 | 0 |  
							| Maja Kruczek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 0 | 2 |  
							| Marta Lodej | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $55 | 70.0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | $5,738 | 1,742.0 | 1 | 3 | 1 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 |  
							| Belgium: Leuven | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Rio de Janeiro | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 190.0 | 0 | 0 | 1 | 0 | 0 |  
							| China: Haikou | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Czech Republic: Prague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| India: Chennai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Mexico: Puebla | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 |  
							| Mexico: Veracruz | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 |  
							| Poland: Krakow | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Stare Jablonki | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 |  
							| Poland: Warsaw | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 200 | 190.0 | 1 | 0 | 0 | 0 | 0 |  
							| Switzerland: Spiez | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,625 | 912.0 | 0 | 3 | 1 | 0 | 2 |  
							|  |  
								
							 
							| Austria: Baden | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Düsseldorf | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 250 | 190.0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | $6,094 | 1,742.0 | 1 | 3 | 1 | 1 | 2 |  
								|  |  |  |