| 
				
					| 
							
								| Daria Romaniuk |  
								| Ukraine   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 12, 2004 (21 years old) |  
														| Home Town | Chornomorsk |  
														| Resides | Chornomorsk |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 1st (4 times) | $14,700 |  
														| FIVB | 1st (3 times) | $14,700 |  
														| FIVB AGWC | 1st | $0 |  
														| Europe | 1st | € 500 |  
														| CEV | 17th | € 500 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (5 times) | $15,454 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 | 584th | 0 | 1 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 | 209th | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $116.98 | 165.0 | 244th | 0 | 0 | 1 | 0 | 1 |  
							| 2022 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | $2,834.05 | 920.0 | 124th | 1 | 0 | 0 | 0 | 1 |  
							| 2025 | FIVB | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | $12,002.65 | 1,800.0 | 76th | 1 | 0 | 0 | 1 | 2 |  
							| Total (Rank)
 |  | 22 (693rd)
 | 4 (63rd)
 | 0 | 1 | 0 | 2 | 1 | 3 | $14,953.68 (537th)
 | 3,065.0 |  | 2 | 2 | 1 | 1 | 4 |  
							|  |  
								
							 
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2025 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (451st)
 | 1 (87th)
 | 2 | 0 | 2 | 0 | 0 | 0 | € 500.00 (478th)
 | 598.0 |  | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 28 | 5 (134th)
 | 2 | 1 | 2 | 2 | 1 | 3 | $15,453.68 (704th)
 | 3,663.0 |  | 2 | 3 | 1 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Yeva Serdiuk | 16 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | $10,800 | 2,385.0 | 2 | 0 | 1 | 1 | 3 |  
							| Anna Chechelnytska | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 2 | 0 | 0 | 0 |  
							| Valentyna Davidova | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,500 | 260.0 | 0 | 0 | 0 | 0 | 0 |  
							| Maryna Hladun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 20 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | $12,300 | 2,805.0 | 2 | 2 | 1 | 1 | 4 |  
							|  |  
								
							 
							| Yeva Serdiuk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Yeva Serdiuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Yeva Serdiuk | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | € 0 | 290.0 | 0 | 0 | 0 | 0 | 0 |  
							| Anna Chechelnytska | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | € 0 | 128.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | € 0 | 418.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Yeva Serdiuk | 21 | 5 | 1 | 1 | 1 | 2 | 0 | 3 | $11,554 | 2,955.0 | 2 | 1 | 1 | 1 | 3 |  
							| Anna Chechelnytska | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $0 | 208.0 | 0 | 2 | 0 | 0 | 0 |  
							| Valentyna Davidova | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,500 | 260.0 | 0 | 0 | 0 | 0 | 0 |  
							| Maryna Hladun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 27 | 5 | 2 | 1 | 2 | 2 | 1 | 3 | $13,054 | 3,503.0 | 2 | 3 | 1 | 1 | 4 |  
								|  |  |  |