| 
				
					| 
							
								| Lilla Villám |  
								| Hungary   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 3, 1997 (28 years old) |  
														| Home Town | Budapest |  
														| Resides | Budapest |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $2,100 |  
														| FIVB | 1st | $2,100 |  
														| Overall | 1st | $2,325 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $412.26 | 200.0 | 216th | 1 | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $101.28 | 370.0 | 239th | 2 | 2 | 2 | 0 | 1 |  
							| 2025 | FIVB | 10 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | $1,811.68 | 1,260.0 | 109th | 0 | 0 | 1 | 1 | 1 |  
							| Total (Rank)
 |  | 22 (671st)
 | 1 (218th)
 | 1 | 0 | 2 | 4 | 0 | 1 | $2,325.21 (1082nd)
 | 1,830.0 |  | 3 | 3 | 4 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 22 | 1 (412th)
 | 1 | 0 | 2 | 4 | 0 | 1 | $2,325.21 (1474th)
 | 1,830.0 |  | 3 | 3 | 4 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 1 |  
							| China: Qidong | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 180.0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Qingdao | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 |  
							| Hungary: Budapest | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 300 | 220.0 | 1 | 0 | 0 | 0 | 0 |  
							| Italy: Cervia | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 200 | 140.0 | 0 | 0 | 0 | 0 | 0 |  
							| Netherlands: Apeldoorn | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 200 | 140.0 | 0 | 0 | 0 | 0 | 0 |  
							| Qatar: Doha | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Slovenia: Ljubljana | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 2 | 0 | 0 | 0 |  
							| South Africa: Cape Town | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 0 | 1 | 0 |  
							| Spain: Madrid | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 105.0 | 1 | 0 | 2 | 0 | 0 |  
							| Thailand: Songkhla | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200 | 190.0 | 1 | 0 | 0 | 0 | 0 |  
							| Türkiye: Balikesir | FIVB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 250.0 | 0 | 1 | 0 | 0 | 0 |  
							| Ukraine: Koropove | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | $700 | 800.0 | 1 | 0 | 0 | 1 | 2 |  
							|  |  
							| Total |  | 22 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | $2,756 | 1,830.0 | 3 | 3 | 4 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 7/30-8/2 | Ljubljana, Slovenia | Patricia Juraszik | Q13 | 17 |  | 0 |  
								| Q1: | d. Mara Betschart / Annik Stahli (Q4)  21-13, 21-18 (0:38) |  
								| Q2: | l. Eszter Vasvari / Zsofia Vasvari (Q5,16)  21-23, 21-18, 12-15 (0:55) |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 3-2 |  |  
| Points Scored-Allowed: | 96-87 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  |  
								|  |  
								| 8/19-22 | Budapest, Hungary | Szandra Szombathelyi | 16 | 5 | $175.47 | 60 |  
								| PA: | l. Daria Gusarova / Erika Nystrom (1)  10-21, 17-21 (0:30) |  
								| PA: | d. Nina Lovsin / Spela Morgan (Q1,8)  21-12, 21-9 (0:29) |  
								| W1: | d. Mariota Angelopoulou / Zoi Konstantopoulou (2)  21-13, 21-17 (0:35) |  
								| W2: | l. Anita Dave / Sofia Starikov (5)  13-21, 7-21 (0:33) |  
								| 9/3-5 | Koropove, Ukraine | Szandra Szombathelyi | 10 | 5 | $178.17 | 60 |  
								| PB: | d. Michal Barannik / Noga Maor (7)  21-18, 21-19 (0:59) |  
								| PB: | d. Andrea Galindo / Gorda Galindo (2)  21-18, 14-21, 15-12 (0:49) |  
								| W2: | l. Anastasiya Nagorna / Veronika Zhukova (14)  21-23, 17-21 (0:40) |  
								| 9/9-12 | Apeldoorn, Netherlands | Szandra Szombathelyi | Q6 | 21 |  | 35 |  
								| Q1: | l. Anique Tavenier / Lynn van Mill (Q11,14)  17-21, 20-22 (0:39) |  
								| 9/16-19 | Madrid, Spain | Szandra Szombathelyi | Q3,14 | 13 | $58.62 | 45 |  
								| Q1: | d. Claudia Maestri / Claudia Santisteban (Q14)  30-28, 21-16 (0:49) |  
								| Q2: | d. Anaya Evans / Isabelle Tucker (Q6)  21-13, 21-15 (0:40) |  
								| PC: | l. Sofia Gonzalez / Angela Lobato (3)  20-22, 20-22 (0:44) |  
								| PC: | l. Miroslava Dunarova / Daniela Mokra (Q2,11)  13-21, 21-18, 12-15 (0:48) |  
| Summary | 
| Matches Won-Lost: | 6-6 |  |  
| Sets Won-Lost: | 13-13 |  |  
| Points Scored-Allowed: | 477-480 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 5th (2 times) |  
| Winnings: | $412 |  
| Points: | 200 |  
| Ranking: | 216th |  |  
								|  |  
								| 4/14-17 | Songkhla, Thailand | Szandra Szombathelyi | 8 | 13 | $50.00 | 70 |  
								| PA: | l. Franziska Friedl / Katharina Holzer (9)  19-21, 14-21 (0:40) |  
								| PA: | l. Non Matsumoto / Ren Matsumoto (Q7,16)  14-21, 19-21 (0:35) |  
								| 5/5-8 | Doha, Qatar | Szandra Szombathelyi | Q18 | 33 |  | 70 |  
								| Q1: | l. Emma Piersma / Mexime van Driel (Q15)  14-21, 16-21 (0:33) |  
								| 5/19-22 | Madrid, Spain | Szandra Szombathelyi | Q7 | 21 |  | 30 |  
								| Q1: | l. Malgorzata Ciezkowska / Marta Lodej (Q10,16)  21-19, 15-21, 10-15 (0:56) |  
								| 6/16-19 | Balikesir, Türkiye | Szandra Szombathelyi | Q3 | 17 |  | 50 |  
								| Q2: | l. Brook Bauer / Katie Horton (Q11,15)  12-21, 12-21 (0:23) |  
								| 6/29-7/2 | Ios, Greece | Szandra Szombathelyi | Q9 | 21 |  | 30 |  
								| Q1: | l. Sanna Thurin / Tina Thurin (Q8,11)  21-18, 17-21, 14-16 (0:50) |  
								| 7/28-31 | Ljubljana, Slovenia | Szandra Szombathelyi | Q9 | 17 |  | 50 |  
								| Q1: | d. Eszter Vasvari / Zsofia Vasvari (Q8)  21-15, 21-17 (0:37) |  
								| Q2: | l. Meimei Lin / Xinyi Xia (Q1,2)  14-21, 12-21 (0:15) |  
								| 8/11-14 | Budapest, Hungary | Szandra Szombathelyi | 14 | 13 | $51.28 | 70 |  
								| PC: | l. Anna Pospisilova / Martina Williams (3)  13-21, 19-21 (0:35) |  
								| PC: | l. Michaela Brinkova / Michala Frank (6)  15-21, 18-21 (0:38) |  
| Summary | 
| Matches Won-Lost: | 1-9 |  |  
| Sets Won-Lost: | 4-18 |  |  
| Points Scored-Allowed: | 351-436 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 13th (2 times) |  
| Winnings: | $101 |  
| Points: | 370 |  
| Ranking: | 239th |  |  
								|  |  
								| 4/8-11 | Songkhla, Thailand | Stefania Kun | Q4,14 | 5 | $150.00 | 120 |  
								| Q1: | d. T.W. Chan / Eliza Chong (Q13)  21-14, 21-13 (0:32) |  
								| Q2: | d. Kristina Karimova / Yekaterina Ryukhova (Q5)  by Forfeit |  
								| PC: | l. Xu Yan / Mingli Zhou (3)  15-21, 17-21 (0:33) |  
								| PC: | d. Nadezhda Ivanchenko / Laura Kabulbekova (6)  21-16, 21-16 (0:32) |  
								| W1: | d. Beata Vaida / Francesca Alupei (Q15,16)  21-16, 21-12 (0:32) |  
								| W2: | l. Yu Tong / Jiang Kaiyue (5)  21-17, 18-21, 6-15 (0:50) |  
								| 5/8-11 | Cervia, Italy | Stefania Kun | Q1,10 | 4 | $224.92 | 140 |  
								| Q1: | d. Laura Kubistova / Amalie Tonova (Q16)  22-20, 21-16 (0:35) |  
								| Q2: | d. Nicole Jochym / Kinga Legieta (Q8)  21-16, 21-10 (0:31) |  
								| PB: | d. Anna Pavelkova / Katerina Pavelkova (7)  21-23, 21-14, 15-13 (0:52) |  
								| PB: | l. Karla Borger / Hanna-Marie Schieder (2)  19-21, 16-21 (0:36) |  
								| W1: | d. Nicol Bertozzi / Margherita Tega (16)  26-24, 18-21, 15-9 (0:51) |  
								| W2: | d. Mila Konink / Desy Poiesz (5)  27-25, 21-19 (0:41) |  
								| SF: | l. Hanna-Marie Schieder / Karla Borger (2)  13-21, 13-21 (0:29) |  
								| B: | l. Ziva Javornik / Tajda Lovsin (3)  18-21, 21-19, 14-16 (0:56) |  
								| 5/15-18 | Madrid, Spain | Stefania Kun | Q1 | 21 |  | 30 |  
								| Q1: | l. Hanna Gubik / Eszter Nagy (Q16)  17-21, 21-23 (0:40) |  
								| 6/12-15 | Qingdao, China | Stefania Kun | 5 | 5 | $150.00 | 120 |  
								| PD: | l. Caitlin Bettenay / Cassandra Dodd (12)  19-21, 19-21 (0:41) |  
								| PD: | d. Manu Pereira / Quemile Vieira (13)  21-16, 21-18 (0:29) |  
								| W1: | d. Rachael Kramer / Katie Lindstrom (8)  21-14, 21-18 (0:37) |  
								| W2: | l. Shuting Cao / Jie Dong (2)  23-25, 21-15, 9-15 (0:51) |  
								| 6/19-22 | Qidong, China | Stefania Kun | 3 | 2 | $350.00 | 180 |  
								| PC: | l. Suzuna Fukuda / Ami Shirahata (14)  18-21, 21-16, 9-15 (0:48) |  
								| PC: | d. Yingxuan Fan / Yuqin Xia (11)  21-5, 21-9 (0:24) |  
								| W1: | d. Harumi Sakai / Shion Tsubouchi (10)  21-11, 10-21, 19-17 (0:46) |  
								| W2: | d. Cherry Rondina / Bernadeth Pons (13)  21-13, 21-17 (0:33) |  
								| SF: | d. Caitlin Bettenay / Cassandra Dodd (8)  19-21, 21-16, 15-8 (0:45) |  
								| G: | l. Ren Matsumoto / Non Matsumoto (2)  19-21, 28-26, 13-15 (0:48) |  
								| 8/5-9 | Baden, Austria | Stefania Kun | Q11 | 33 |  | 90 |  
								| Q1: | d. Magdalena Rabitsch / Anja Trailovic (Q22)  21-16, 21-19 (0:37) |  
								| Q2: | l. Monika Paulikiene / Aine Raupelyte (Q6,27)  15-21, 18-21 (0:35) |  
								| 9/4-7 | Budapest, Hungary | Stefania Kun | 1 | 9 | $117.15 | 90 |  
								| PA: | d. Justyna Frommova / Jaroslava Marcelova	 (Q4,16)  21-18, 21-13 (0:33) |  
								| PA: | l. Veronika Kleiblova / Andrea Lorenzova (9)  15-21, 16-21 (0:31) |  
								| W1: | l. Anniina Parkkinen / Valma Prihti (Q2,10)  15-21, 11-21 (0:29) |  
								| 9/11-14 | Warsaw, Poland | Stefania Kun | 4 | 4 | $234.66 | 140 |  
								| PD: | d. Justyna Lukaszewska / Aleksandra Zdon (13)  21-11, 21-16 (0:32) |  
								| PD: | l. Kayla Law-Heese / Ruby Sorra (5)  19-21, 18-21 (0:37) |  
								| W1: | d. Caitlin Bettenay / Cassandra Dodd (7)  21-17, 16-21, 15-13 (0:50) |  
								| W2: | d. Urszula Lunio / Natalia Okla (1)  21-19, 21-16 (0:40) |  
								| SF: | l. Ieva Vasiliauskaite / Erika Kliokmanaite (6)  28-30, 18-21 (0:44) |  
								| B: | l. Francesca Alupei / Beata Vaida (9)  21-15, 16-21, 11-15 (0:46) |  
								| 9/25-28 | Balikesir, Türkiye | Stefania Kun | 3 | 1 | $584.95 | 200 |  
								| PC: | d. Noemi Grunig / Jasmin Schwab (Q5,14)  21-17, 21-18 (0:36) |  
								| PC: | d. Anniina Muukka / Sara Sinisalo (Q1,11)  21-18, 21-15 (0:31) |  
								| W2: | d. Barbora Tokosova / Martina Terenova (8)  18-21, 21-18, 15-11 (0:42) |  
								| SF: | d. Sophia Neuss / Mareet Maidhof (9)  21-18, 21-15 (0:37) |  
								| G: | d. Anna Pospisilova / Michaela Brinkova (6)  21-18, 21-18 (0:36) |  
								| 10/22-26 | Cape Town, South Africa | Stefania Kun | Q7 | 25 |  | 150 |  
								| Q1: | l. Carly Kan / Devanne Sours (Q10,23)  18-21, 15-21 (0:34) |  
								| 11/14-23 | Adelaide, Australia | Stefania Kun |  |  |  |  |  
| Summary | 
| Matches Won-Lost: | 25-17 |  |  
| Sets Won-Lost: | 54-40 |  |  
| Points Scored-Allowed: | 1772-1669 |  | 
| Tournaments Played or Entered: | 11 |  
| Best Finish: | 1st |  
| Winnings: | $1,812 |  
| Points: | 1260 |  
| Ranking: | 109th |  |  |  |