Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Manhattan Beach:
  AVP 2021:
Tournament:
Men's AVP $125,000 Gold Series Manhattan Beach Open
August 18-22, 2021
Finish Player Partner Seed Winnings Points  
1 Tri Bourne Trevor Crabb 4 $25,000.00 1,350.0
2 Chase Budinger Casey Patterson 1 $17,500.00 1,152.0
3 Theo Brunner Chaim Schalk 3 $10,500.00 972.0
3 Billy Allen Andy Benesh 10 $10,500.00 972.0
5 Taylor Crabb Jake Gibb 2 $7,750.00 810.0
5 John Hyden Ricardo Santos 9 $7,750.00 810.0
7 Skylar del Sol Ed Ratledge 11 $5,500.00 666.0
7 Paul Lotman Miles Partain 12 $5,500.00 666.0
9 Torey DeFalco Nick Lucena 7 $3,750.00 540.0
9 Miles Evans Piotr Marciniak 8 $3,750.00 540.0
9 Evan Cory Logan Webber 14 $3,750.00 540.0
9 Peter Connole Silila Tucker 19 $3,750.00 540.0
13 Tim Bomgren Jeremy Casebeer 5 $2,750.00 432.0
13 Jacob Landel Lev Priima 16, Q5 $2,750.00 432.0
13 Avery Drost Grant O'Gorman 17, Q6 $2,750.00 432.0
13 Andrew Dentler Jon Ferrari 21, Q8 $2,750.00 432.0
15 Mark Burik Cody Caldwell 13 $1,125.00 378.0
17 Jake Rosener Christopher Vaughan 15 $1,125.00 378.0
17 Eric Beranek Troy Field 6 $1,125.00 342.0
17 Bruno Amorim Angel Dache 18 $1,125.00 342.0
17 Dave Palm John-Michael Plummer 20 $1,125.00 342.0
17 Tomas Goldsmith Max Martin 22 $1,125.00 342.0
17 Robbie Page Hagen Smith 23, Q15 $1,125.00 342.0
17 Caleb Kwekel Kade Lahner 24 $1,125.00 342.0
25 Michael Groselle David Vander Meer Q1 $0.00 270.0
25 Travis Mewhirter Adam Roberts Q4 $0.00 270.0
25 Seain Cook David Lee Q7 $0.00 270.0
25 Alex Diaz Brett Greiner Q19 $0.00 270.0
29 Chase Frishman Ryan Meehan Q2 $0.00 216.0
29 Kyle Friend Brian Miller Q3 $0.00 216.0
29 Curt Toppel Jake Urrutia Q9 $0.00 216.0
29 Kyle Radde Jeff Samuels Q10 $0.00 216.0
29 Marshall Brock Spencer Sauter Q13 $0.00 216.0
29 Ric Cervantes Jonah Seif Q16 $0.00 216.0
29 Christopher Austin Cole Fiers Q21 $0.00 216.0
29 Ray Birtcher Dillon Cox Q22 $0.00 216.0
37 Michael Boag Timothy Brewster Q11 $0.00 180.0
37 Garrett Roberts Garrett Wessberg Q12 $0.00 180.0
37 Raffe Paulis Aaren Rice Q14 $0.00 180.0
37 Aaron Koubi Ian Satterfield Q17 $0.00 180.0
37 Jake Dietrich Marcus Partain Q18 $0.00 180.0
37 Brandon Joyner Bryce Mayer Q20 $0.00 180.0
37 Devon Burki John Schwengel Q23 $0.00 180.0
37 Nolan Albrecht Kevin Knight Q24 $0.00 180.0
37 Mikhail Butler Nathan Yang Q27 $0.00 180.0
37 Charles Porter Clark Porter Q34 $0.00 180.0
37 Cole Aidnik Michael Cavataio Q39 $0.00 180.0
37 Brian Wells Steven Wells Q41 $0.00 180.0
37 Tomas Salava Kyle Stevenson Q45 $0.00 180.0
37 Alexander Biz Leor Schiffer Q53 $0.00 180.0
37 Alessio Signorini Kyle Skinner Q65 $0.00 180.0
37 John Moran David Smith Q67 $0.00 180.0
53 Jon Mesko Kevin Villela Q25 $0.00 162.0
53 Joe Osmani Brandon Severyn Q29 $0.00 162.0
53 Scott Cronick Nemanja Komar Q30 $0.00 162.0
53 Ian Carlson Jordan Gladstone Q32 $0.00 162.0
53 Charlie Siragusa Spencer Wickens Q50 $0.00 162.0
53 Art Barron Gabriel Vega Q58 $0.00 162.0
53 Connor Hughes Travis Woloson Q75 $0.00 162.0
53 Kyle Baily John Zappia Q76 $0.00 162.0
61 Kacey Losik Kylen Winterbotham Q26 $0.00 126.0
61 Marc Fornaciari Ryan Lehmann Q28 $0.00 126.0
61 Alexi Gabriel Tal Shavit Q31 $0.00 126.0
61 Robert deAurora Travis Schoonover Q33 $0.00 126.0
61 Shane Cervantes Dasmen Stewart Q35 $0.00 126.0
61 Kibbee Jelks Spencer Loch Q40 $0.00 126.0
61 Matthew Gentry Jacob Titus Q42 $0.00 126.0
61 Cash Adamsen Chicory Roth Q43 $0.00 126.0
61 Eric Johnson Brice Paxson Q47 $0.00 126.0
61 Justin Chow Chris Dedo Q49 $0.00 126.0
61 Nathaniel Berg Kevin Owens Q51 $0.00 126.0
61 Michael Klentzman Nathan Pugh Q52 $0.00 126.0
61 Chris Fleming TJ Huson Q56 $0.00 126.0
61 Aidan Brown Marcus Duffey Q59 $0.00 126.0
61 Zephyr Dew Tennessee Fulks Q69 $0.00 126.0
61 Luke Myers Jeff Urton Q77 $0.00 126.0
77 Ian Bicko Peyton Harris Q36 $0.00 90.0
77 Adam Adkinson Kristopher Back Q37 $0.00 90.0
77 Jack Lane Jack Petersen Q38 $0.00 90.0
77 Patrick Bolton Brad Torsone Q44 $0.00 90.0
77 Race Munger Tanner Smith Q46 $0.00 90.0
77 Jerel Deacon Ben Whiteley Q48 $0.00 90.0
77 Garrett Peterson Lucas Sands Q54 $0.00 90.0
77 Jake Kurzrock Rob McLean Q55 $0.00 90.0
77 Nathan Adams Brett Hornung Q57 $0.00 90.0
77 Alex Garibay Brian Leonard Q60 $0.00 90.0
77 River Moore Travis Moore Q61 $0.00 90.0
77 Torin Jeffreys Jeremy McDermott Q62 $0.00 90.0
77 Keone Coronado Sawyer Shrock Q64 $0.00 90.0
77 Alex Amylon Tyler Dinslage Q66 $0.00 90.0
77 Andor Gyulai Daniel Stevens Q68 $0.00 90.0
77 Kalob Partida Marcus Urrutia Q70 $0.00 90.0
77 Weston Carico Steve VanZwieten Q71 $0.00 90.0
77 Jay Panther Chiquito Quintanilla Q72 $0.00 90.0
77 Noah Franklin Anthony Popoca Q73 $0.00 90.0
77 Johnny Anselmo Luke Krzmarzick Q74 $0.00 90.0
77 Kyle Bergstresser Kevin Cleary Q78 $0.00 90.0
77 Bryan Leifer Joe Snee Q79 $0.00 90.0
77 Robert Mullahey Michael Wexter Q80 $0.00 90.0
77 Steven Bartlett Matt Corrales Q63 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.