| 
				
					| 
							
								| Brian Miller |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | February 26, 1994 (31 years old) |  
														| Home Town | Mercer Island, WA |  
														| Resides | Mercer Island, WA |  
														| Height | 6'8" |  
														| College | Washington State |  
														|  | Best Finish | Winnings |  
														| United States | 3rd | $19,350 |  
														| AVP | 3rd | $19,350 |  
														| International | 57th | $0 |  
														| FIVB | 57th | $0 |  
														| NORCECA | 5th | $0 |  
														| NORCECA | 5th | $0 |  
														| Overall | 3rd | $19,350 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2016 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 210th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700.00 | 566.0 | 47th | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2018 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 399.0 | 69th | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |  
							| 2019 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,150.00 | 765.0 | 58th | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 311.0 | 51st | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2022 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | $4,650.00 | 4,151.5 | 50th | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | $2,750.00 | 3,380.5 | 56th | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $6,025.00 | 3,932.5 | 15th | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,075.00 | 2,425.5 | 58th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 40 (308th)
 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | $19,350.00 (239th)
 | 15,981.0 |  | 5 | 1 | 10 | 1 | 5 | 1 | 5 | 1 | 1 | 0 |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 637th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2025 | NORCECA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (515th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 42 (789th)
 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | $19,350.00 (707th)
 | 16,089.0 |  | 5 | 1 | 10 | 1 | 5 | 1 | 5 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |