| 
				
					| 
							
								| Nathan Pugh |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | November 12, 1993 (31 years old) |  
														| Resides | Starkville, MS |  
														|  | Best Finish | Winnings |  
														| United States | 17th | $0 |  
														| AVP | 17th | $0 |  
														| International | 13th (2 times) | $100 |  
														| FIVB | 13th (2 times) | $100 |  
														| Overall | 13th (2 times) | $100 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2019 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 72.0 | 285th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 171.0 | 81st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| 2022 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,126.5 | 123rd | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,297.0 | 114th | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 276.0 | 213rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2025 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2,394.5 | 59th | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (668th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5,337.0 |  | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 70.0 | 560th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 120.0 | 447th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 190.0 |  | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 5,527.0 |  | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ben Vaught | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,051.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bryce Mayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 811.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Jon Justice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 861.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Spencer Gaston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 432.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Michael Klentzman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 114.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Tomer Hadar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ian Bicko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Christian Honer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Zephyr Dew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Brian O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Marshall Rooney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5,337.0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Ben Vaught | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 120.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jon Justice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 190.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ben Vaught | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 1,171.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jon Justice | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 931.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Bryce Mayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 811.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Spencer Gaston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 432.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Michael Klentzman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 114.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Tomer Hadar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ian Bicko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Christian Honer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Zephyr Dew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Brian O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Marshall Rooney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 5,527.0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 941.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Laguna Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,618.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |  
							| Colorado: Denver | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 811.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Palm Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New Jersey: Atlantic City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5,337.0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Qingdao | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New Zealand: Maunganui | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 190.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 5,527.0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 |  
								|  |  |  |