| 
				
					| 
							
								| Aaren Rice |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | March 11, 1989 (36 years old) |  
														| Home Town | Aiken, SC |  
														| Resides | Hermosa Beach, CA |  
														| College | Tennessee |  
														|  | Best Finish | Winnings |  
														| United States | 21st | $0 |  
														| AVP | 21st | $0 |  
														| Overall | 21st | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 309.0 | 86th | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 253.0 | 107th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2019 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 520.0 | 84th | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 160.0 | 85th | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,212.0 | 115th | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 607.0 | 166th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2024 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 276.0 | 213rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 22 (533rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3,337.0 |  | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 2 | 1 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3,337.0 |  | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 2 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Marshall Brock | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,481.0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 |  
							| Kevin Villela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 230.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Spencer Sauter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 946.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Raffe Paulis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 160.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| John Schwengel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 445.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Noel Khirsukhani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3,337.0 | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 2 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Marshall Brock | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,481.0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 |  
							| Kevin Villela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 230.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Spencer Sauter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 946.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Raffe Paulis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 160.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| John Schwengel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 445.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Noel Khirsukhani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3,337.0 | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 2 | 1 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 130.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 531.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |  
							| California: San Francisco | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Colorado: Denver | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 350.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New York | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 215.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3,337.0 | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 2 | 1 | 2 | 1 |  
							|  |  
							| Total |  | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3,337.0 | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 2 | 1 | 2 | 1 |  
								|  |  |  |