| 
				
					| 
							
								| Ian Bicko |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | March 2, 1991 (34 years old) |  
														| Resides | New Orleans, LA |  
														| Height | 6'8" |  
														| College | South Alabama |  
														|  | Best Finish | Winnings |  
														| United States | 3rd | $2,250 |  
														| AVP | 3rd | $2,250 |  
														| Overall | 3rd | $2,250 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 65.0 | 274th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 252.0 | 131st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 166.0 | 84th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2022 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,383.0 | 104th | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,362.5 | 110th | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,656.5 | 81st | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $2,250.00 | 2,565.0 | 53rd | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 21 (556th)
 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $2,250.00 (516th)
 | 7,450.0 |  | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $2,250.00 (1625th)
 | 7,450.0 |  | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| William Rivera | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,950 | 1,861.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Thomas Hurst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 901.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Joel Feldkamp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 531.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cole Aidnik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 901.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| John Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 162.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Jacob Landel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Frank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nathan Pugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dillon Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kevin Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Jon Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kristopher Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Judd Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Josue Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Peyton Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $2,250 | 7,450.0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |  
							|  |  
								
							 
							| William Rivera | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,950 | 1,861.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Thomas Hurst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 901.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Joel Feldkamp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 531.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cole Aidnik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 901.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| John Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 162.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Jacob Landel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Frank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nathan Pugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dillon Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kevin Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Jon Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kristopher Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Judd Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Josue Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Peyton Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $2,250 | 7,450.0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Laguna Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 2,162.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |  
							| Colorado: Denver | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 832.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Palm Beach | AVP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,350 | 770.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 206.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Michigan: Muskegon | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New Jersey: Atlantic City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New York | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 1,112.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 339.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $2,250 | 7,450.0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |  
							|  |  
							| Total |  | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $2,250 | 7,450.0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |  
								|  |  |  |