Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ian Bicko
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 2, 1991 (33 years old)
Home Town Mobile, AL
Resides New Orleans, LA
  Best Finish Winnings
United States 21st $0
   AVP 21st $0
Overall 21st $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd 57th
2017 AVP 1 0 0 0 0 0 0 0 $0.00 65.0 274th 0 0 0 0 0 0 0 0 1 0 0
2019 AVP 3 0 0 0 0 0 0 0 $0.00 252.0 131st 0 0 0 0 0 0 0 1 1 0 1
2021 AVP 3 0 0 0 0 0 0 0 $0.00 166.0 84th 0 0 0 0 1 0 0 0 0 1 0
2022 AVP 3 0 0 0 0 0 0 0 $0.00 1,383.0 104th 0 0 0 2 0 1 0 0 0 0 0
2023 AVP 3 0 0 0 0 0 0 0 $0.00 1,362.5 110th 0 0 1 0 1 0 1 0 0 0 0
Total
(Rank)
  13
(753rd)
0 0 0 0 0 0 0 $0.00 3,228.5   0 0 1 2 2 1 1 1 2 1 1
 
 
 
 
 
Overall
Total   13 0 0 0 0 0 0 0 $0.00 3,228.5   0 0 1 2 2 1 1 1 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd 57th
Joel Feldkamp 2 0 0 0 0 0 0 0 $0 531.0 0 0 0 1 1 0 0 0 0 0 0
Cole Aidnik 2 0 0 0 0 0 0 0 $0 901.5 0 0 0 0 1 0 1 0 0 0 0
John Hamilton 2 0 0 0 0 0 0 0 $0 162.0 0 0 0 0 0 0 0 0 1 0 1
Frank Field 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0 0
Dillon Cox 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
Kevin Knight 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 0 1 0 0 0 0 0
Kristopher Back 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0
Judd Smith 1 0 0 0 0 0 0 0 $0 65.0 0 0 0 0 0 0 0 0 1 0 0
Josue Castillo 1 0 0 0 0 0 0 0 $0 51.0 0 0 0 0 0 0 0 0 0 1 0
Peyton Harris 1 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 0 0 0 0 0
Total 13 0 0 0 0 0 0 0 $0 3,228.5 0 0 1 2 2 1 1 1 2 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd 57th
Joel Feldkamp 2 0 0 0 0 0 0 0 $0 531.0 0 0 0 1 1 0 0 0 0 0 0
Cole Aidnik 2 0 0 0 0 0 0 0 $0 901.5 0 0 0 0 1 0 1 0 0 0 0
John Hamilton 2 0 0 0 0 0 0 0 $0 162.0 0 0 0 0 0 0 0 0 1 0 1
Frank Field 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0 0
Dillon Cox 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
Kevin Knight 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 0 1 0 0 0 0 0
Kristopher Back 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0
Judd Smith 1 0 0 0 0 0 0 0 $0 65.0 0 0 0 0 0 0 0 0 1 0 0
Josue Castillo 1 0 0 0 0 0 0 0 $0 51.0 0 0 0 0 0 0 0 0 0 1 0
Peyton Harris 1 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 0 0 0 0 0
 
Total 13 0 0 0 0 0 0 0 $0 3,228.5 0 0 1 2 2 1 1 1 2 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd 57th
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $0 994.0 0 0 0 0 0 1 1 0 0 0 1
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0 0 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $0 206.0 0 0 0 0 0 0 0 0 2 1 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 1 0 0 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
New York AVP 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0
Total 13 0 0 0 0 0 0 0 $0 3,228.5 0 0 1 2 2 1 1 1 2 1 1
 
Total 13 0 0 0 0 0 0 0 $0 3,228.5 0 0 1 2 2 1 1 1 2 1 1
 
 
Season Summaries 2017-23
 
2017 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
8/31-9/3 Chicago Judd Smith Q48 49   65
Q2: l. Marshall Brock / Aaren Rice (Q17)  11-21, 14-21 (0:41)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 25-42
Tournaments Played: 1
Best Finish: 49th
Points: 65
Ranking: 274th
 
2019 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
6/6-9 New York Kristopher Back Q42 45   90
Q1: l. Timothy Brewster / Adam Wienckowski (Q23)  20-22, 22-20, 14-16
8/15-18 Manhattan Beach John Hamilton Q33 57   72
Q1: d. Daniel Kranda / Brice Paxson (Q96)  21-12, 21-19 (0:43)
Q2: l. David Arnold / Kevin Knight (Q32)  32-34, 21-19, 11-15 (1:16)
8/29-9/1 Chicago John Hamilton Q38 49   90
Q1: l. Tomas Goldsmith / Max Martin (Q27)  11-21, 18-21 (0:42)
Summary 
Matches Won-Lost: 1-3  
Sets Won-Lost: 4-6  
Points Scored-Allowed: 191-199
Tournaments Played: 3
Best Finish: 45th
Points: 252
Ranking: 131st
 
2021 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
8/11-15 Atlanta Joel Feldkamp Q32 29   70
Q2: d. Scott Herron / Josh McDonald (Q49)  17-21, 21-15, 15-10 (0:52)
Q3: d. Kristopher Back / Peyten Young (Q33)  21-14, 21-13 (0:57)
Q4: l. Travis Mewhirter / Adam Roberts (Q7)  10-21, 16-21
8/18-22 Manhattan Beach Peyton Harris Q36 77   45
Q1: l. Luke Myers / Jeff Urton (Q77)  18-21, 14-21
9/1-5 Chicago Josue Castillo Q32 53   51
Q2: l. Spencer Loch / Alex Ukkelberg (Q49)  20-22, 21-19, 11-15
Summary 
Matches Won-Lost: 2-3  
Sets Won-Lost: 5-7  
Points Scored-Allowed: 205-213
Tournaments Played: 3
Best Finish: 29th
Points: 166
Ranking: 84th
 
2022 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
6/10-12 Muskegon Joel Feldkamp Q10 25   461
Q2: d. John Kalugar / Kyle Radde (Q23)  21-16, 21-13
Q3: l. Devon Burki / John Schwengel (Q7,21)  16-21, 17-21
7/22-24 Atlantic City Dillon Cox Q16 25   461
Q2: d. Matt Cyr / Dylan McClung (Q17)  21-13, 21-16
Q3: l. Michael Groselle / Nathan Yang (Q1,15)  16-21, 17-21
8/18-21 Manhattan Beach Kevin Knight Q17 33   461
Q2: d. Andrew Becker / Renzo Vigo (Q48)  21-14, 21-13 (0:38)
Q3: d. Jon Justice / Nathan Pugh (Q16)  21-11, 21-16 (0:45)
Q4: l. Marty Lorenz / Adam Roberts (Q1,21)  11-21, 14-21 (0:44)
Summary 
Matches Won-Lost: 4-3  
Sets Won-Lost: 8-6  
Points Scored-Allowed: 259-238
Tournaments Played: 3
Best Finish: 25th (2 times)
Points: 1383
Ranking: 104th
 
2023 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/13-16 New Orleans Cole Aidnik Q20 29   485.5
Q1: l. Zephyr Dew / Nathaniel Miller (Q13)  19-21, 21-16, 13-15 (0:53)
8/17-20 Manhattan Beach Cole Aidnik Q15 41   416
Q2: d. Reid Malone / Derek Strause (Q79)  21-19, 21-11
Q3: l. Frank Field / Tal Shavit (Q18)  17-21, 19-21
10/13-15 Laguna Beach Frank Field Q10 21   461
Q1: d. Tennessee Fulks / Anthony Popoca (Q23)  21-15, 24-22
Q2: l. John Schwengel / David Wieczorek (Q7,14)  17-21, 13-21
Summary 
Matches Won-Lost: 2-3  
Sets Won-Lost: 5-6  
Points Scored-Allowed: 206-203
Tournaments Played: 3
Best Finish: 21st
Points: 1362.5
Ranking: 110th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.