| 
				
					| 
							
								| Tal Shavit |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | April 7, 1986 (39 years old) |  
														| Home Town | Austin, TX |  
														| Resides | San Diego, CA |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| United States | 13th | $325 |  
														| AVP | 17th | $325 |  
														| AVP Young Guns | 13th | $0 |  
														| NVL | 17th | $0 |  
														| Overall | 13th | $325 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2010 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 300.0 |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 | 123rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 402.0 | 65th | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2018 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 222.0 | 117th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| 2019 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 256.0 | 129th | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 63.0 | 177th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2022 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325.00 | 1,593.0 | 96th | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 511.0 | 177th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 276.0 | 213rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 25 (483rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325.00 (926th)
 | 3,831.0 |  | 1 | 2 | 4 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325.00 | 3,831.0 |  | 1 | 2 | 4 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Alexi Gabriel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 304.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |  
							| Frank Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 1,353.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Brian Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,027.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bryce Mayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 155.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ryan Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 116.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jason Medero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alexander Kammermeier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 96.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Daniel Kirkpatrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Garrett Wessberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dillon Lesniak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Adrian Guthals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| David Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Jarett Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 3,423.0 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 2 | 2 | 1 | 1 |  
							|  |  
								
							 
							| Joshua Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ryan Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dillon Lesniak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Adrian Guthals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Alexi Gabriel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 304.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |  
							| Frank Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 1,353.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Ryan Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 266.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Brian Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,027.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bryce Mayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 155.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dillon Lesniak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 200.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Adrian Guthals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Joshua Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jason Medero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alexander Kammermeier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 96.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Daniel Kirkpatrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Garrett Wessberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| David Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Jarett Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 3,831.0 | 1 | 2 | 4 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | 1 |  
								|  |  |  |