| 
				
					| 
							
								| Jake Urrutia |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | August 15, 1994 (31 years old) |  
														| Home Town | Hillsborough, NJ |  
														| Resides | Hermosa Beach, CA |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| United States | 2nd | $10,825 |  
														| AVP | 2nd | $10,825 |  
														| International | 3rd (2 times) | $1,000 |  
														| FIVB | 3rd (2 times) | $1,000 |  
														| NORCECA | 1st (2 times) | $2,500 |  
														| NORCECA | 1st (2 times) | $2,500 |  
														| Overall | 1st (2 times) | $14,325 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 178.0 | 132nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2018 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 380.0 | 77th | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |  
							| 2019 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450.00 | 619.0 | 72nd | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 108.0 | 111th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,317.0 | 107th | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | $5,550.00 | 4,618.0 | 36th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $2,250.00 | 2,896.0 | 41st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $2,575.00 | 2,267.5 | 64th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 32 (382nd)
 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | $10,825.00 (310th)
 | 12,383.5 |  | 1 | 3 | 1 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 1 | 0 |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 653rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2023 | FIVB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $200.00 | 260.0 | 287th | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | $550.00 | 570.0 | 212th | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $250.00 | 160.0 | 397th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | $1,000.00 (1577th)
 | 998.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2022 | NORCECA | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000.00 | 256.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | NORCECA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 144.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (244th)
 | 2 (26th)
 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $2,500.00 (74th)
 | 560.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 46 (721st)
 | 2 (299th)
 | 2 | 2 | 2 | 3 | 1 | 0 | 6 | $14,325.00 (798th)
 | 13,941.5 |  | 1 | 4 | 1 | 1 | 5 | 5 | 4 | 2 | 2 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |