Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Chris Fleming:
 
Chris Fleming
United States  
 
Vital Statistics
 

Photo: Brian White
Birth Date April 3, 1987 (36 years old)
Home Town Riverside, CA
Resides San Diego, CA
Height 6'0"
College San Diego State
  Best Finish Winnings
United States 21st (2 times) $0
   AVP 21st (2 times) $0
   NVL 45th $0
Overall 21st (2 times) $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 41st 45th 49th 57th 61st 81st 89th
2013 AVP 2 0 0 0 0 0 0 0 $0.00 110.0 97th 0 0 0 0 1 1 0 0 0 0 0 0
2014 AVP 2 0 0 0 0 0 0 0 $0.00 116.0 127th 0 0 1 0 0 0 0 0 1 0 0 0
2015 AVP 4 0 0 0 0 0 0 0 $0.00 210.0 75th 0 0 0 0 3 1 0 0 0 0 0 0
2016 AVP 6 0 0 0 0 0 0 0 $0.00 332.0 57th 0 0 1 1 1 1 2 0 0 0 0 0
2016 NVL 1 0 0 0 0 0 0 0 $0.00 30.0   0 0 0 0 0 0 1 0 0 0 0 0
2017 AVP 4 0 0 0 0 0 0 0 $0.00 210.0 119th 0 0 0 0 4 0 0 0 0 0 0 0
2018 AVP 3 0 0 0 0 0 0 0 $0.00 139.0 169th 0 0 0 0 0 0 2 1 0 0 0 0
2019 AVP 4 0 0 0 0 0 0 0 $0.00 297.0 122nd 0 0 0 0 1 1 0 1 0 0 1 0
2021 AVP 1 0 0 0 0 0 0 0 $0.00 63.0 177th 0 0 0 0 0 0 0 0 0 1 0 0
2022 AVP 1 0 0 0 0 0 0 0 $0.00 249.0 321st 0 0 0 0 0 0 0 0 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 41st 45th 49th 57th 61st 81st 89th
2023 AVP 1 0 0 0 0 0 0 0 $0.00 121.5 362nd 0 0 0 0 0 0 0 0 0 0 0 1
Total
(Rank)
  29
(408th)
0 0 0 0 0 0 0 $0.00 1,877.5   0 0 2 1 10 4 5 2 2 1 1 1
 
 
 
 
 
Overall
Total   29 0 0 0 0 0 0 0 $0.00 1,877.5   0 0 2 1 10 4 5 2 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 45th 49th 57th 61st 81st 89th
Anthony Unger 5 0 0 0 0 0 0 0 $0 300.0 0 0 1 1 2 1 0 0 0 0 0 0
Timothy Storey 4 0 0 0 0 0 0 0 $0 217.0 0 0 1 0 1 0 1 0 1 0 0 0
Kevin Kuerbis 3 0 0 0 0 0 0 0 $0 160.0 0 0 0 0 1 2 0 0 0 0 0 0
Kailum Rinaldi 3 0 0 0 0 0 0 0 $0 172.0 0 0 0 0 0 1 1 1 0 0 0 0
Pat Cronshaw 2 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 2 0 0 0 0 0 0 0
Joshua Harner 2 0 0 0 0 0 0 0 $0 370.5 0 0 0 0 0 0 0 0 1 0 0 1
Timmy Epps 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Nemanja Komar 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0 0 0 0 0
Dillon Lesniak 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Robert deAurora 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 45th 49th 57th 61st 81st 89th
Daniel Kirkpatrick 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0 0 0
Mike Thompson 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1 0 0 0 0 0
Noel Khirsukhani 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0 0
TJ Huson 1 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 0 0 0 0 0 1 0 0
Reuben Danley 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 0 0 0 0 1 0
Total 28 0 0 0 0 0 0 0 $0 1,847.5 0 0 2 1 10 4 4 2 2 1 1 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 45th 49th 57th 61st 81st 89th
Kevin Kuerbis 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 45th 49th 57th 61st 81st 89th
Anthony Unger 5 0 0 0 0 0 0 0 $0 300.0 0 0 1 1 2 1 0 0 0 0 0 0
Timothy Storey 4 0 0 0 0 0 0 0 $0 217.0 0 0 1 0 1 0 1 0 1 0 0 0
Kevin Kuerbis 4 0 0 0 0 0 0 0 $0 190.0 0 0 0 0 1 2 1 0 0 0 0 0
Kailum Rinaldi 3 0 0 0 0 0 0 0 $0 172.0 0 0 0 0 0 1 1 1 0 0 0 0
Pat Cronshaw 2 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 2 0 0 0 0 0 0 0
Joshua Harner 2 0 0 0 0 0 0 0 $0 370.5 0 0 0 0 0 0 0 0 1 0 0 1
Timmy Epps 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Nemanja Komar 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0 0 0 0 0
Dillon Lesniak 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Robert deAurora 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 45th 49th 57th 61st 81st 89th
Daniel Kirkpatrick 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0 0 0
Mike Thompson 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1 0 0 0 0 0
Noel Khirsukhani 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0 0
TJ Huson 1 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 0 0 0 0 0 1 0 0
Reuben Danley 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 0 0 0 0 1 0
 
Total 29 0 0 0 0 0 0 0 $0 1,877.5 0 0 2 1 10 4 5 2 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.