Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

David Lee:
 
David Lee
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 8, 1982 (42 years old)
Home Town Alpine, CA
Resides Alpine, CA
Height 6'8"
College Long Beach State
  Best Finish Winnings
United States 1st $28,925
   AVP 1st $25,675
   p1440 7th $3,250
International 33rd $0
   FIVB 33rd $0
Overall 1st $28,925
 
Bio Bits

Olympics: Lee competed in three Olympics with the indoor team, winning a Gold in 2008, finishing in fifth place in 2012, and winning a Bronze in 2016.

College: As a senior at Long Beach State, Lee was named First Team AVCA All-American and helped LBSU to the 2004 NCAA Championship match, which they lost to BYU in the longest match in NCAA men's volleyball history.
 
 
Awards
 
  • AVP Newcomer of the Year 2019
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 45th
2018 AVP 6 0 0 0 0 0 0 0 $825.00 515.0 51st 0 2 1 1 1 1
2018 p1440 1 0 0 0 0 0 1 0 $3,250.00     0 0 0 0 0 0
2019 AVP 6 0 0 1 0 0 0 0 $6,950.00 1,051.0 43rd 2 1 1 1 0 0
2020 AVP 3 0 0 0 0 0 0 2 $5,750.00 0.0   0 0 0 0 0 0
2021 AVP 2 0 0 0 0 0 0 1 $1,700.00 345.0 46th 0 0 1 0 0 0
2022 AVP 7 1 0 0 0 0 0 2 $9,450.00 5,212.5 41st 3 1 0 0 0 0
2023 AVP 1 0 0 0 0 0 0 1 $1,000.00 810.5 143rd 0 0 0 0 0 0
Total
(Rank)
  26
(455th)
1
(131st)
0 1 0 0 1 6 $28,925.00
(198th)
7,934.0   5 4 3 2 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 45th
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 479th 0 0 0 0 1 0
Total   1 0 0 0 0 0 0 0 $0.00 80.0   0 0 0 0 1 0
 
 
 
 
Overall
Total
(Rank)
  27 1
(413rd)
0 1 0 0 1 6 $28,925.00
(567th)
8,014.0   5 4 3 2 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/24/2022 AVP Atlantic City Cody Caldwell 10 $4,000
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 45th
Reid Priddy 4 0 0 0 0 0 0 3 $8,350 853.0 0 0 0 0 0 0
Paul Araiza 4 0 0 0 0 0 0 0 $825 424.0 0 2 1 0 1 0
Cody Caldwell 3 1 0 0 0 0 0 0 $6,000 2,342.5 2 0 0 0 0 0
Silila Tucker 3 0 0 0 0 0 0 0 $0 289.0 0 1 1 1 0 0
Sean Rosenthal 2 0 0 1 0 0 0 0 $5,950 642.0 1 0 0 0 0 0
Seain Cook 2 0 0 0 0 0 0 1 $1,000 945.5 0 0 1 0 0 0
Avery Drost 2 0 0 0 0 0 0 1 $250 1,322.0 1 0 0 0 0 0
John Hyden 1 0 0 0 0 0 0 1 $1,700 210.0 0 0 0 0 0 0
Raffe Paulis 1 0 0 0 0 0 0 0 $1,000 120.0 1 0 0 0 0 0
Casey Patterson 1 0 0 0 0 0 0 0 $600 695.0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 45th
Art Barron 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0
Tal Shavit 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1
Total 25 1 0 1 0 0 0 6 $25,675 7,934.0 5 4 3 2 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 45th
Mark Burik 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 45th
Reid Priddy 4 0 0 0 0 0 0 3 $8,350 853.0 0 0 0 0 0 0
Paul Araiza 4 0 0 0 0 0 0 0 $825 424.0 0 2 1 0 1 0
Cody Caldwell 3 1 0 0 0 0 0 0 $6,000 2,342.5 2 0 0 0 0 0
Silila Tucker 3 0 0 0 0 0 0 0 $0 289.0 0 1 1 1 0 0
Sean Rosenthal 2 0 0 1 0 0 0 0 $5,950 642.0 1 0 0 0 0 0
Mark Burik 2 0 0 0 0 0 1 0 $3,250 80.0 0 0 0 0 1 0
Seain Cook 2 0 0 0 0 0 0 1 $1,000 945.5 0 0 1 0 0 0
Avery Drost 2 0 0 0 0 0 0 1 $250 1,322.0 1 0 0 0 0 0
John Hyden 1 0 0 0 0 0 0 1 $1,700 210.0 0 0 0 0 0 0
Raffe Paulis 1 0 0 0 0 0 0 0 $1,000 120.0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 45th
Casey Patterson 1 0 0 0 0 0 0 0 $600 695.0 0 1 0 0 0 0
Art Barron 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0
Tal Shavit 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1
 
Total 27 1 0 1 0 0 1 6 $28,925 8,014.0 5 4 3 2 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.