Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Marc Fornaciari:
 
Marc Fornaciari
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date April 18, 1983 (41 years old)
Home Town Vernon Hills, IL
Resides Charlotte, NC
Height 6'3"
College North Carolina-Charlotte
  Best Finish Winnings
United States 13th $300
   AVP 17th $250
   NVL 13th $50
Overall 13th $300
 
Bio Bits

Fornaciari played baseball in college, at both UNC-Charlotte and Lenoir-Rhyne College. He graduated from UNC-Charlotte with a degree in Developmental Psychology with a minor in Journalism. Nicknamed "Chooch," he has one sister, Liza.

Greatest Accomplishment: Winning my summer league Charlotte NABA basetball title and being a part of such a strong team.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 61st
2006 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 406th 0 0 0 0 0 0 0 1 0 0
2010 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 249th 0 0 0 0 0 0 0 1 0 0
2014 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 169th 0 0 0 0 1 0 0 0 0 0
2014 NVL 2 0 0 0 0 0 0 0 $50.00 400.0   1 0 1 0 0 0 0 0 0 0
2015 AVP 1 0 0 0 0 0 0 0 $0.00 75.0 128th 0 0 1 0 0 0 0 0 0 0
2016 AVP 4 0 0 0 0 0 0 0 $0.00 275.0 61st 0 0 3 0 0 0 1 0 0 0
2016 NVL 2 0 0 0 0 0 0 0 $0.00 240.0   0 1 0 0 1 0 0 0 0 0
2017 AVP 3 0 0 0 0 0 0 0 $250.00 206.0 120th 0 0 0 1 2 0 0 0 0 0
2018 AVP 3 0 0 0 0 0 0 0 $0.00 255.0 106th 0 1 0 0 1 1 0 0 0 0
2019 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 438th 0 0 0 0 0 0 0 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 61st
2021 AVP 1 0 0 0 0 0 0 0 $0.00 63.0 177th 0 0 0 0 0 0 0 0 0 1
2022 AVP 1 0 0 0 0 0 0 0 $0.00 375.5 231st 0 0 0 0 0 1 0 0 0 0
Total
(Rank)
  21
(542nd)
0 0 0 0 0 0 0 $300.00
(927th)
2,037.5   1 2 5 1 5 2 1 2 1 1
 
 
 
 
 
Overall
Total   21 0 0 0 0 0 0 0 $300.00 2,037.5   1 2 5 1 5 2 1 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 61st
Mike Thompson 4 0 0 0 0 0 0 0 $250 247.0 0 0 0 1 1 0 1 1 0 0
Brian Tillman 2 0 0 0 0 0 0 0 $0 165.0 0 1 0 0 1 0 0 0 0 0
Michael Harrison 2 0 0 0 0 0 0 0 $0 150.0 0 0 2 0 0 0 0 0 0 0
Brandon Joyner 2 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 1 0 0 0 0
Josue Castillo 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0
Andrew Dentler 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0
Sage Newgard 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0
Brian Gilmore 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0 0
Donnell Malone 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
John-Michael Plummer 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 61st
Ryan Lehmann 1 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 0 0 0 0 0 1
Total 17 0 0 0 0 0 0 0 $250 1,397.5 0 1 4 1 4 2 1 2 1 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 61st
Josue Castillo 2 0 0 0 0 0 0 0 $0 240.0 0 1 0 0 1 0 0 0 0 0
Mike Thompson 1 0 0 0 0 0 0 0 $50 300.0 1 0 0 0 0 0 0 0 0 0
Andrew Dentler 1 0 0 0 0 0 0 0 $0 100.0 0 0 1 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 $50 640.0 1 1 1 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 61st
Mike Thompson 5 0 0 0 0 0 0 0 $300 547.0 1 0 0 1 1 0 1 1 0 0
Josue Castillo 3 0 0 0 0 0 0 0 $0 315.0 0 1 1 0 1 0 0 0 0 0
Brian Tillman 2 0 0 0 0 0 0 0 $0 165.0 0 1 0 0 1 0 0 0 0 0
Michael Harrison 2 0 0 0 0 0 0 0 $0 150.0 0 0 2 0 0 0 0 0 0 0
Andrew Dentler 2 0 0 0 0 0 0 0 $0 175.0 0 0 2 0 0 0 0 0 0 0
Brandon Joyner 2 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 1 0 0 0 0
Sage Newgard 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0
Brian Gilmore 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0 0
Donnell Malone 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
John-Michael Plummer 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 61st
Ryan Lehmann 1 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 0 0 0 0 0 1
 
Total 21 0 0 0 0 0 0 0 $300 2,037.5 1 2 5 1 5 2 1 2 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 61st
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $250 159.0 0 0 0 1 0 0 0 0 0 1
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0
Georgia: Atlanta NVL 1 0 0 0 0 0 0 0 $0 100.0 0 0 1 0 0 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 1 1 0 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
New York AVP 3 0 0 0 0 0 0 0 $0 205.0 0 0 1 0 2 0 0 0 0 0
Ohio: Columbus NVL 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 61st
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0
Ohio: Mason NVL 1 0 0 0 0 0 0 0 $50 300.0 1 0 0 0 0 0 0 0 0 0
Texas: Austin AVP 3 0 0 0 0 0 0 0 $0 186.0 0 1 0 0 1 0 0 0 1 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0 0
Virginia Beach NVL 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0 0
Total 21 0 0 0 0 0 0 0 $300 2,037.5 1 2 5 1 5 2 1 2 1 1
 
Total 21 0 0 0 0 0 0 0 $300 2,037.5 1 2 5 1 5 2 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.