| 
				
					| 
							
								| Jacob Landel |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | October 23, 1991 (34 years old) |  
														| Home Town | Long Beach, CA |  
														| Resides | Long Beach, CA |  
														| Height | 6'2" |  
														| College | California-Santa Cruz |  
														|  | Best Finish | Winnings |  
														| United States | 3rd | $17,725 |  
														| AVP | 3rd | $17,725 |  
														| Overall | 3rd | $17,725 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 91.0 | 224th | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2018 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 291.0 | 96th | 0 | 1 | 0 | 0 | 1 | 1 | 0 |  
							| 2019 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600.00 | 838.0 | 52nd | 1 | 2 | 0 | 0 | 1 | 3 | 0 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,975.00 | 552.0 | 29th | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | $6,125.00 | 3,902.5 | 51st | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $3,250.00 | 4,675.5 | 34th | 2 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $800.00 | 2,448.5 | 54th | 0 | 1 | 1 | 0 | 1 | 0 | 0 |  
							| 2025 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $1,475.00 | 3,844.0 | 22nd | 1 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 37 (328th)
 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | $17,725.00 (254th)
 | 16,642.5 |  | 8 | 7 | 2 | 1 | 4 | 4 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 37 (877th)
 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | $17,725.00 (732nd)
 | 16,642.5 |  | 8 | 7 | 2 | 1 | 4 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Lev Priima | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | $12,000 | 5,339.0 | 5 | 3 | 0 | 0 | 1 | 3 | 0 |  
							| Andrew Dentler | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $2,550 | 2,972.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Cash Adamsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $800 | 2,448.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |  
							| Chicory Roth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 161.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| Devon Burki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $625 | 1,254.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Bruno Amorim | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $500 | 731.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ian Bicko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wyatt Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 731.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ian Satterfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 566.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jonah Seif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Tyler Penberthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 770.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Charlie Siragusa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kylen Winterbotham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 37 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | $17,725 | 16,642.5 | 8 | 7 | 2 | 1 | 4 | 4 | 1 |  
							|  |  
								
							 
							| Lev Priima | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | $12,000 | 5,339.0 | 5 | 3 | 0 | 0 | 1 | 3 | 0 |  
							| Andrew Dentler | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $2,550 | 2,972.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Cash Adamsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $800 | 2,448.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |  
							| Chicory Roth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 161.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| Devon Burki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $625 | 1,254.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Bruno Amorim | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $500 | 731.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ian Bicko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wyatt Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 731.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ian Satterfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 566.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jonah Seif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Tyler Penberthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 770.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Charlie Siragusa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kylen Winterbotham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 38 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | $17,725 | 16,642.5 | 8 | 7 | 2 | 1 | 4 | 4 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 892.5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| California: Huntington Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 2,137.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |  
							| California: Huntington Beach | p1440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Laguna Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 1,077.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,525 | 3,533.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |  
							| California: San Francisco | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Colorado: Denver | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Florida: Palm Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,900 | 1,021.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300 | 278.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 810.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New Jersey: Atlantic City | AVP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,250 | 853.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New York | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 279.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Virginia Beach | AVP | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $800 | 2,467.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 120.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,000 | 1,985.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 38 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | $17,725 | 16,642.5 | 8 | 7 | 2 | 1 | 4 | 4 | 1 |  
							|  |  
							| Total |  | 38 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | $17,725 | 16,642.5 | 8 | 7 | 2 | 1 | 4 | 4 | 1 |  
								|  |  |  |