Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Manhattan Beach:
  AVP 2009:
Tournament:
Men's $126,000 AVP Crocs Slam Manhattan Beach Open presented by Bud Light
July 16-19, 2009
Finish Player Partner Seed Winnings Points  
1 Jake Gibb Sean Rosenthal 3 $34,000.00 750.0
2 Matt Olson Kevin Wong 5 $25,000.00 640.0
3 Phil Dalhausser Todd Rogers 2 $14,200.00 540.0
3 Brad Keenan Nick Lucena 8 $14,200.00 540.0
5 John Hyden Sean Scott 1 $6,240.00 450.0
5 Matt Fuerbringer Casey Jennings 7 $6,240.00 450.0
7 Billy Allen Braidy Halverson 11 $5,280.00 370.0
7 Ryan Mariano Ed Ratledge 13 $5,280.00 370.0
9 John Mayer Jeff Nygaard 4 $3,960.00 300.0
9 Ty Loomis Casey Patterson 6 $3,960.00 300.0
9 Pedro Brazao Matt Prosser 10 $3,960.00 300.0
9 Jonathan Acosta Paul Baxter 16 $3,960.00 300.0
13 Anthony Medel Hans Stolfus 9 $1,800.00 240.0
13 Mike Morrison Aaron Wachtfogel 12 $1,800.00 240.0
13 John Moran Mike Placek 15 $1,800.00 240.0
13 Pepe Delahoz Leonardo Moraes 29 $1,800.00 240.0
17 Austin Rester Eyal Zimet 14 $960.00 190.0
17 Jeff Carlucci Adam Roberts 21 $960.00 190.0
17 Albert Hannemann Adam Jewell 22 $960.00 190.0
17 Evan Engle Bryan Stewart 23 $960.00 190.0
17 Kevin McColloch AJ Mihalic 24 $960.00 190.0
17 Reid Priddy Bill Strickland 30 $960.00 190.0
17 Mike Bruning Dana Camacho 31 $960.00 190.0
17 Theo Brunner Aaron Mansfield 51, Q12 $960.00 190.0
25 Joey Dykstra Larry Witt 19 $480.00 120.0
25 Canyon Ceman Brent Doble 20 $480.00 120.0
25 William Chenoweth Jon Mesko 26 $480.00 120.0
25 Scott Hill Ran Kumgisky 27 $480.00 120.0
25 Curtis Jackson Dave McKienzie 28 $480.00 120.0
25 Sam Haghighi Dane Pearson 35 $480.00 120.0
25 Daniel Dalanhese Soeren Schneider 38 $480.00 120.0
25 Kevin Craig Tyler Lesneski 52, Q19 $480.00 120.0
33 Russ Marchewka Ty Tramblie 17 $250.00 100.0
33 Duncan Budinger Mark VanZwieten 18 $250.00 100.0
33 Jeremie Holmes Ivan Mercer 25 $250.00 100.0
33 Dane Jensen Scott Lane 32 $250.00 100.0
33 Vincent Robbins Jason Wight 33 $250.00 100.0
33 Seth Burnham Justin Phipps 34 $250.00 100.0
33 Tim Church David DiPierro 37 $250.00 100.0
33 Nate Hagstrom Ed Lunnen 40 $250.00 100.0
33 Ranse Jones Gaston Macau 41 $250.00 100.0
33 Kevin Dake Derek Olson 44 $250.00 100.0
33 Jeff Murrell Curt Toppel 47 $250.00 100.0
33 Mike Desjardins Paul MacDonald 49, Q3 $250.00 100.0
33 Brian Corso Marcin Jagoda 54, Q28 $250.00 100.0
33 Mike Diehl Eddie Stokes 55, Q33 $250.00 100.0
33 Matt Ceran Chris Icaza 58, Q40 $250.00 100.0
33 Jon Mackey Jeremy Ray 61, Q54 $250.00 100.0
49 Sean Allstot Andrew Fuller 36 $125.00 82.0
49 Matt Heagy Eric Leeseberg 39 $125.00 82.0
49 Lucas Black Paul Bocage 42 $125.00 82.0
49 Danko Iordanov Monte Tucker 43 $125.00 82.0
49 Mark Burik Vince Zanzucchi 45 $125.00 82.0
49 Chad Mowrey Brad Torsone 46 $125.00 82.0
49 Dhiraj Coats Travis Schoonover 48, Q1 $125.00 82.0
49 Dan Madden John Wankner 50, Q6 $125.00 82.0
49 Paul Araiza Sean Mackin 53, Q20 $125.00 82.0
49 Arqum Iqbal Peter Tourigny 56, Q34 $125.00 82.0
49 Will Montgomery Chase Ross 57, Q36 $125.00 82.0
49 Rico Becker Tim Higgins 59, Q49 $125.00 82.0
49 David Carlson Travis Wilson 60, Q50 $125.00 82.0
49 Tim Ryan Andrew Vazquez 62, Q56 $125.00 82.0
49 Corin Bemus Fernando Sabla 63, Q58 $125.00 82.0
49 Griffin Cogorno Jordan Hove 64, Q74 $125.00 82.0
65 Matt Davis Kevin Gregan Q8 $0.00 66.0
65 Avery Drost Andrew McGuire Q14 $0.00 66.0
65 Mike Maghy Andy Northness Q17 $0.00 66.0
65 Jake Blair Jeff Long Q18 $0.00 66.0
65 Tony Ker Nick Scheftic Q22 $0.00 66.0
65 Darin McBain John Pecora Q23 $0.00 66.0
65 Paul Munoz Naseri Tumanuvao Q24 $0.00 66.0
65 Gray Garrett Aaron Wexler Q26 $0.00 66.0
65 Art Barron Mike Szymanski Q30 $0.00 66.0
65 Drew Mallin Reo Sorrentino Q38 $0.00 66.0
65 Samuel Rogers Bivin Sadler Q63 $0.00 66.0
65 Chris Guigliano Tim Nestlerode Q68 $0.00 66.0
65 Drew Hamilton Travis Regner Q69 $0.00 66.0
65 Nick Barron Alex Lynch Q77 $0.00 66.0
65 Adam Ellis Roman Onishchenko Q85 $0.00 66.0
81 Nick Maksimuk Rolando Villanueva Q2 $0.00 52.0
81 Erik Gomez Tony Pray Q4 $0.00 52.0
81 Tony Epie Kevin Lynch Q5 $0.00 52.0
81 Robert Lorch Patrick Volosin Q7 $0.00 52.0
81 Shigetomo Sakugawa Lucas Wisniakowski Q9 $0.00 52.0
81 Reuben Danley Jerry Stevens Q10 $0.00 52.0
81 Alexi Gabriel Hylas Smith Q11 $0.00 52.0
81 Kevin Beukema Stephen Keffer Q13 $0.00 52.0
81 Chad Convis Derek Sorensen Q15 $0.00 52.0
81 Blake Kuchar Brian Post Q16 $0.00 52.0
81 Brian Kwasny Amitai Strutin Q21 $0.00 52.0
81 Alex Padilla Andrew Russell Q25 $0.00 52.0
81 Matt Biernat Michael Boosin Q27 $0.00 52.0
81 Josh Leroy Dan McElligot Q29 $0.00 52.0
81 John Anselmo Yariv Lerner Q31 $0.00 52.0
81 Tim May Jed Stotsenberg Q32 $0.00 52.0
81 Grant Hilling Patrick Munoz Q35 $0.00 52.0
81 Mark Paaluhi Evan Silberstein Q37 $0.00 52.0
81 Scott Ayakatubby Brent Frohoff Q39 $0.00 52.0
81 Tommy Pestolesi Adam Schlesinger Q41 $0.00 52.0
81 Alan Dawber Kevin Kuerbis Q45 $0.00 52.0
81 Jason Raney Tony Smith Q46 $0.00 52.0
81 Adam Cabbage Stuart Sherman Q47 $0.00 52.0
81 Nathan Cumme Corey Spence Q48 $0.00 52.0
81 Aram Ayden Dan Newman Q51 $0.00 52.0
81 Miloslav Rousek Dan Thomassen Q53 $0.00 52.0
81 Steve Laubenberg Andy Shean Q57 $0.00 52.0
81 Kevin Cleary Mark Smith Q59 $0.00 52.0
81 John Braunstein Hayden Jones Q64 $0.00 52.0
81 Brian Chapman Brad Griffith Q67 $0.00 52.0
81 Addison Musser Mark Schuermann Q86 $0.00 52.0
81 Bill Schuster GG Ting Q87 $0.00 52.0
113 Chris Harger Rob Reaugh Q43 $0.00 40.0
113 Jon Barnes Jon Rose Q44 $0.00 40.0
113 Ryan Carter Tyler Lucas Q52 $0.00 40.0
113 Jay DeSchaaf Evan Mazzocchi Q55 $0.00 40.0
113 Joshua Cannon Phil Isaac Q61 $0.00 40.0
113 Esteban Escobar Steve Hubbard Q62 $0.00 40.0
113 Jeff Clasen Salvador Hernandez Q65 $0.00 40.0
113 Gary Schreiber Aaron Stalzer Q66 $0.00 40.0
113 Josh Goodman Luis Sandoval Q70 $0.00 40.0
113 Jason Lefevre Dan Stubinski Q71 $0.00 40.0
113 Dan Neiman Adam Renfree Q72 $0.00 40.0
113 Martins Leikarts Jeff Robertson Q73 $0.00 40.0
113 Alex Dale Chris Zelvis Q75 $0.00 40.0
113 LV Hanson Buddy Humphrey Q76 $0.00 40.0
113 Cliff Guy Kristopher Hampton Q78 $0.00 40.0
113 Nate Allen Nils Nielsen Q79 $0.00 40.0
113 Brett Hamilton Luke Myers Q80 $0.00 40.0
113 Kahl Goldfarb Jarrett Kessler Q81 $0.00 40.0
113 Evan Barry Jack Mergenthaler Q82 $0.00 40.0
113 Neil Birrell Brett Buker Q83 $0.00 40.0
113 Kyle Nursey Robert Tarr Q84 $0.00 40.0
113 Keith Hodge Alex Mistretta Q88 $0.00 40.0
113 Spencer Bemus Brennan Prahler Q89 $0.00 40.0
113 Joe Burghardt Todd Coordt Q42 $0.00 0.0
113 Harry Cartwright Ryan Elmendorf Q60 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.