| 
				
					| 
							
								| Chad Mowrey |  
								| United States  /  Philippines   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | July 19, 1977 (48 years old) |  
														| Home Town | Tahoka, TX |  
														| Resides | Hermosa Beach, CA |  
														| Height | 6'1" |  
														| College | Golden West College |  
														|  | Best Finish | Winnings |  
														| United States | 5th (2 times) | $24,138 |  
														| AVP | 5th | $23,788 |  
														| AVP Young Guns | 5th | $350 |  
														| BVA | 17th | $0 |  
														| NVL | 25th | $0 |  
														| Pro Beach | 33rd | $0 |  
														| Wide Open | 33rd | $0 |  
														| International | 41st (5 times) | $0 |  
														| FIVB | 41st (5 times) | $0 |  
														| Overall | 5th (2 times) | $24,138 |  |  |  
							
								
							 
								| 
 Best finish was a fifth with Ed Ratledge at Tempe in 2004. Mowrey played at Golden West College and he is the middle of three boys (brothers are Alan and Ryan). Nicknamed Mow-wow. Mowrey was married (Tiffany) in July 2009.
 
 Favorite Movie: Anything funny... Favorite Band: (Orange County's) Quota... Favorite Shows: Family Guy and 24... Role Models: My parents, John and Rebecca Mowrey... Favorite Meal: The 12A at the Beach Hut in Hermosa Beach... Greatest Accomplishments: Getting a ninth in my first professional beach volleyball tournament (in Hermosa Beach), representing the Philipines in beach volleyball at the 2005 Southeast Asian Games and hopefully in the 2008 Olympics... Hobby: Poker... Sponsors: DSO Sunglasses.
 If you weren't playing professional volleyball, what would you be doing?
 Working for the Department of Redundancy Department
 |  |  
							
								
							 
								|  |  
								
							 
							| 2000 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |  
							| 2001 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,340.00 | 252.0 | 46th | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 35th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,410.00 | 207.0 | 43rd | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $2,675.00 | 318.0 | 43rd | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | AVP | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $5,625.00 | 553.0 | 27th | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | AVP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $7,300.00 | 646.0 | 33rd | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | AVP | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $4,375.00 | 428.0 | 47th | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 48.0 | 128th | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |  
							| 2009 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $62.50 | 115.0 | 185th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| 2009 | AVP Young Guns | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $350.00 | 110.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 83.0 | 177th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2011 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 411th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 79 (143rd)
 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | $24,137.50 (219th)
 | 2,950.5 |  | 5 | 22 | 18 | 4 | 6 | 1 | 7 | 1 | 2 | 1 |  
							|  |  
								
							 
							| 2007 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 44.0 | 181st | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 44.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 84 (365th)
 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | $24,137.50 (653rd)
 | 2,994.5 |  | 5 | 22 | 18 | 4 | 6 | 1 | 12 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |