| 
				
					| 
							
								| Reo Sorrentino |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | February 24, 1979 (46 years old) |  
														| Resides | Bradenton, FL |  
														|  | Best Finish | Winnings |  
														| United States | 21st | $0 |  
														| AVP | 33rd | $0 |  
														| NVL | 21st | $0 |  
														| Pro Beach | 41st | $0 |  
														| Overall | 21st | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2003 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 11.0 | 202nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| 2004 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 375th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2005 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 537th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2007 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 13.0 | 275th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| 2008 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 194th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2009 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 148.0 | 155th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2010 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 82.0 | 181st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 82.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 278th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 210.0 |  | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 82.0 | 167th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 133.0 | 164th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 411th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 28 (432nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 858.5 |  | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 3 | 2 | 7 | 1 | 1 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 858.5 |  | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 3 | 2 | 7 | 1 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Yariv Lerner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 156.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Szymon Tralka | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 125.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Scott Bray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| Alex Padilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 123.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Justin Phipps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Tony Pray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jordan Hendrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Kevin Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Charlie Becker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Keith Biele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Mike Adamosky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Drew Mallin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Justin Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 559.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 7 | 1 | 1 | 4 |  
							|  |  
								
							 
							| Jeremy Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kevin Oleson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alex Padilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Szymon Tralka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 292.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ozz Borges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Szymon Tralka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 125.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |  
							| Yariv Lerner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 156.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Alex Padilla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 205.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Scott Bray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| Justin Phipps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Jeremy Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kevin Oleson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ozz Borges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tony Pray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jordan Hendrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Kevin Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Charlie Becker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Keith Biele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Mike Adamosky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Drew Mallin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Justin Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 858.5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 3 | 2 | 7 | 1 | 1 | 4 |  
								|  |  |  |