| 
				
					| 
							
								| Brian Chapman |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | October 19, 1971 (54 years old) |  
														| Home Town | Los Angeles, CA |  
														| Resides | McMinnville, OR |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| United States | 17th | $300 |  
														| AVP | 17th | $300 |  
														| Wide Open | 33rd | $0 |  
														| International | CQ | $0 |  
														| FIVB | CQ | $0 |  
														| Overall | 17th | $300 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2000 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| 2001 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 109th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2002 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 80th | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200.00 | 87.0 | 76th | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2004 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 62.0 | 90th | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2009 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 52.0 | 295th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2010 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 74.0 | 183rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 153rd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 106.0 | 195th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 47.0 | 326th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 34 (365th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300.00 (951st)
 | 604.0 |  | 0 | 1 | 2 | 2 | 10 | 1 | 7 | 4 | 4 | 1 | 2 | 0 |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 653rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 35 (943rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300.00 | 612.0 |  | 0 | 1 | 2 | 2 | 10 | 1 | 7 | 4 | 4 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |