| 
				
					| 
							
								| Dan Newman |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Brian White
 | 
													
														| Birth Date | June 26, 1983 (42 years old) |  
														| Home Town | Culver City, CA |  
														| Resides | Culver City, CA |  
														| Height | 6'6" |  
														| College | Southern California |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $125 |  
														| AVP | 21st (4 times) | $0 |  
														| AVP Young Guns | 49th | $0 |  
														| NVL | 9th | $125 |  
														| Overall | 9th | $125 |  |  |  
							
								
							 
								| Newman played professionally as a middle blocker for Maccabi Tel Aviv in 2006. He currently works as a Certified Financial Planner.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2004 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 315th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2005 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 435th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2006 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 406th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2008 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 39.0 | 102nd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 | 496th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2009 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 | 405th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 161.0 | 74th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 405.0 | 50th | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125.00 | 375.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 135.0 | 95th | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 450.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 29 (420th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125.00 (1161st)
 | 1,769.0 |  | 0 | 2 | 4 | 1 | 4 | 3 | 2 | 3 | 1 | 4 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125.00 | 1,769.0 |  | 0 | 2 | 4 | 1 | 4 | 3 | 2 | 3 | 1 | 4 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |