| 
				
					| 
							
								| Kevin Lynch |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | February 2, 1984 (41 years old) |  
														| Home Town | San Rafael, CA |  
														| Resides | Hermosa Beach, CA |  
														| Height | 6'4" |  
														| College | Cal Poly-San Luis Obispo |  
														|  | Best Finish | Winnings |  
														| United States | 5th (2 times) | $550 |  
														| AVP | 21st (5 times) | $0 |  
														| AVP Young Guns | 7th | $0 |  
														| NVL | 9th (2 times) | $550 |  
														| Pro Beach | 29th | $0 |  
														| USAV IDQ | 5th (2 times) | $0 |  
														| Wide Open | 33rd | $0 |  
														| International | 17th | $0 |  
														| FIVB C&S | 17th | $0 |  
														| NORCECA | 5th | $475 |  
														| NORCECA | 5th | $475 |  
														| Overall | 5th (3 times) | $1,025 |  |  |  
							
								
							 
								| Lynch played on the volleyball team at Cal Poly and was formerly the coach of the men's club volleyball program at Cal Poly, which ranked ninth in the nation in 2006.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2007 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 312th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2008 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 19.0 | 144th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| 2009 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 200.0 | 125th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |  
							| 2009 | AVP Young Guns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 | 125th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |  
							| 2010 | AVP Young Guns | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $0.00 | 91.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | USAV IDQ | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Pro Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 310.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 185.0 | 72nd | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 9.6 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 101.0 | 141st | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2014 | NVL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $250.00 | 1,125.0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 235.0 | 68th | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 690.0 |  | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 216.0 | 72nd | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 294.0 | 92nd | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 92.0 | 217th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 63 (180th)
 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | $550.00 (804th)
 | 3,903.6 |  | 3 | 3 | 1 | 9 | 2 | 9 | 6 | 8 | 1 | 1 | 11 | 2 |  
							|  |  
								
							 
							| 2007 | FIVB C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 |  | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 |  | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2009 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $100.00 | 62.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | NORCECA | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | $375.00 | 130.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 (201st)
 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | $475.00 (235th)
 | 192.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 71 (456th)
 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | $1,025.00 | 4,101.1 |  | 3 | 4 | 1 | 10 | 2 | 10 | 6 | 8 | 1 | 1 | 11 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |