Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jed Stotsenberg:
 
Jed Stotsenberg
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date August 7, 1977 (46 years old)
Home Town Seattle, WA
Resides Leucadia, CA
Height 6'1"
College San Diego State
  Best Finish Winnings
United States 9th $0
   AVP 37th (2 times) $0
   USAV IDQ 9th $0
Overall 9th $0
 
Bio Bits

Was a setter at SDSU, then played professionally in Europe.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th 41st 53rd 57th 65th 81st 89th
2003 AVP 2 0 0 0 0 0 0 0 $0.00 10.0 218th 0 0 0 0 0 0 1 1 0 0
2004 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 375th 0 0 0 0 0 0 1 0 0 0
2005 AVP 7 0 0 0 0 0 0 0 $0.00 40.0 138th 0 0 0 0 1 0 4 0 0 2
2006 AVP 6 0 0 0 0 0 0 0 $0.00 35.0 147th 0 0 0 2 0 0 4 0 0 0
2007 AVP 2 0 0 0 0 0 0 0 $0.00 10.0 312th 0 0 0 0 0 0 2 0 0 0
2008 AVP 2 0 0 0 0 0 0 0 $0.00 10.0 194th 0 0 0 0 0 2 0 0 0 0
2009 AVP 4 0 0 0 0 0 0 0 $0.00 125.0 171st 0 0 0 0 0 0 3 0 1 0
2010 AVP 4 0 0 0 0 0 0 0 $0.00 148.0 116th 0 0 0 0 2 0 2 0 0 0
2010 USAV IDQ 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  29
(408th)
0 0 0 0 0 0 1 $0.00 382.0   0 0 0 2 3 2 17 1 1 2
 
 
 
 
 
Overall
Total   29 0 0 0 0 0 0 1 $0.00 382.0   0 0 0 2 3 2 17 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th 65th 81st 89th
John Michelau 8 0 0 0 0 0 0 0 $0 49.0 0 0 0 1 1 0 5 1 0 0
Tim May 3 0 0 0 0 0 0 0 $0 108.0 0 0 0 0 2 0 0 0 1 0
Jarett Jensen 3 0 0 0 0 0 0 0 $0 72.0 0 0 0 0 0 0 3 0 0 0
Reuben Danley 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 2 0 0 1
Sean Mackin 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 2 0 0 0
Curtis Jackson 2 0 0 0 0 0 0 0 $0 66.0 0 0 0 0 0 0 2 0 0 0
Rob Long 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Stephen Keffer 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Vince Fierro 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 0 0
Alejandro Parra 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th 65th 81st 89th
Nicholas Ellis 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0 0
Matt Osburn 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0 0
Jon Stalls 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
Total 28 0 0 0 0 0 0 0 $0 382.0 0 0 0 2 3 2 17 1 1 2
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th 65th 81st 89th
Amitai Strutin 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th 65th 81st 89th
John Michelau 8 0 0 0 0 0 0 0 $0 49.0 0 0 0 1 1 0 5 1 0 0
Tim May 3 0 0 0 0 0 0 0 $0 108.0 0 0 0 0 2 0 0 0 1 0
Jarett Jensen 3 0 0 0 0 0 0 0 $0 72.0 0 0 0 0 0 0 3 0 0 0
Reuben Danley 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 2 0 0 1
Sean Mackin 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 2 0 0 0
Curtis Jackson 2 0 0 0 0 0 0 0 $0 66.0 0 0 0 0 0 0 2 0 0 0
Amitai Strutin 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0
Rob Long 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Stephen Keffer 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Vince Fierro 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th 65th 81st 89th
Alejandro Parra 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1 0 0 0
Nicholas Ellis 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0 0
Matt Osburn 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0 0
Jon Stalls 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
 
Total 29 0 0 0 0 0 0 1 $0 382.0 0 0 0 2 3 2 17 1 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th 65th 81st 89th
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 1 0 0 0 0 0 0
California: Hermosa Beach AVP 5 0 0 0 0 0 0 0 $0 81.0 0 0 0 0 0 0 5 0 0 0
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $0 88.0 0 0 0 0 1 1 3 0 0 0
California: Long Beach AVP 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 1 0 0 0
California: Long Beach USAV IDQ 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 1 1 1 1
California: Riverside AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1 0 0 0
California: San Diego AVP 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 2 0 0 0
California: Santa Barbara AVP 3 0 0 0 0 0 0 0 $0 43.0 0 0 0 0 0 0 3 0 0 0
Florida: Fort Lauderdale AVP 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 53rd 57th 65th 81st 89th
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Total 29 0 0 0 0 0 0 1 $0 382.0 0 0 0 2 3 2 17 1 1 2
 
Total 29 0 0 0 0 0 0 1 $0 382.0 0 0 0 2 3 2 17 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.