| 
				
					| 
							
								| Kevin Kuerbis |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | December 11, 1964 (60 years old) |  
														| Resides | La Mesa, CA |  
														|  | Best Finish | Winnings |  
														| United States | 17th | $0 |  
														| AVP | 29th (2 times) | $0 |  
														| AVP Young Guns | 17th | $0 |  
														| NVL | 33rd (2 times) | $0 |  
														| Overall | 17th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2008 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 205th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 92.0 | 208th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| 2009 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 166.0 | 105th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 110.0 | 97th | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.6 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 193rd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 91.0 | 148th | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 19 (588th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 695.6 |  | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 5 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 695.6 |  | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 5 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Richard Krutop | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 166.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |  
							| Chris Fleming | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 160.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Justin Turco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| Timothy Storey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Anthony Unger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Alan Dawber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 518.0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 1 | 1 |  
							|  |  
								
							 
							| Justin Turco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tom Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Dillon Lesniak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Michael Boag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Chris Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 151.6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Richard Krutop | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 166.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |  
							| Justin Turco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 101.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| Chris Fleming | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 190.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |  
							| Timothy Storey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tom Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Dillon Lesniak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Michael Boag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Anthony Unger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Alan Dawber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 695.6 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 5 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| California: Hermosa Beach | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| California: Huntington Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 167.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| California: Malibu | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 135.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |  
							| California: Manhattan Beach | AVP YG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Santa Barbara | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Colorado: Aspen | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Fort Lauderdale | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Virginia Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 695.6 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 5 | 1 | 1 |  
							|  |  
							| Total |  | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 695.6 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 5 | 1 | 1 |  
								|  |  |  |