| 
				
					| 
							
								| Sumi "Tony" Epie |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Jorge Rodriguez Photography
 | 
													
														| Birth Date | September 9, 1974 (51 years old) |  
														| Home Town | Yaounde, Cameroon |  
														| Resides | Los Angeles, CA |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| United States | 13th | $0 |  
														| AVP | 37th | $0 |  
														| AVP Young Guns | 13th | $0 |  
														| NVL | 45th | $0 |  
														| Overall | 13th | $0 |  |  |  
							
								
							 
								| Epie, whose given name is Sumi Epie, was born in the capital city of Cameroon, in Yaounde. He played tennis in college at Alabama A&M, receiving a degree in Computer Science.
 
 Greatest Accomplishment: Being able to help family and other underprivileged people back in Africa.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2003 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 11.0 | 202nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2004 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 315th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 435th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2006 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 293rd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| 2007 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 495th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2008 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 156th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2009 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 182.0 | 130th | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |  
							| 2009 | AVP Young Guns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 148.0 | 116th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |  
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 193rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 53.0 | 315th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 47.0 | 326th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2019 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 104.0 | 241st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 28 (432nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 700.0 |  | 1 | 0 | 0 | 1 | 1 | 8 | 2 | 4 | 7 | 2 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 700.0 |  | 1 | 0 | 0 | 1 | 1 | 8 | 2 | 4 | 7 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |