Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tony Epie:
 
Sumi "Tony" Epie
United States  
 
Vital Statistics
 

Photo: Jorge Rodriguez Photography
Birth Date September 9, 1974 (49 years old)
Home Town Yaounde, Cameroon
Resides Los Angeles, CA
Height 6'0"
  Best Finish Winnings
United States 13th $0
   AVP 37th $0
   AVP Young Guns 13th $0
   NVL 45th $0
Overall 13th $0
 
Bio Bits

Epie, whose given name is Sumi Epie, was born in the capital city of Cameroon, in Yaounde. He played tennis in college at Alabama A&M, receiving a degree in Computer Science.

Greatest Accomplishment: Being able to help family and other underprivileged people back in Africa.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 45th 53rd 57th 81st 89th
2003 AVP 2 0 0 0 0 0 0 0 $0.00 11.0 202nd 0 0 0 0 0 1 0 0 1 0 0
2004 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 315th 0 0 0 0 0 1 0 0 0 0 0
2005 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 435th 0 0 0 0 0 0 0 0 1 0 0
2006 AVP 3 0 0 0 0 0 0 0 $0.00 12.0 293rd 0 0 0 0 0 1 0 1 1 0 0
2007 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 495th 0 0 0 0 0 0 0 1 0 0 0
2008 AVP 3 0 0 0 0 0 0 0 $0.00 16.0 156th 0 0 0 0 1 0 0 2 0 0 0
2009 AVP 5 0 0 0 0 0 0 0 $0.00 182.0 130th 0 0 0 0 0 3 0 0 1 1 0
2009 AVP Young Guns 2 0 0 0 0 0 0 0 $0.00 33.0   1 0 0 1 0 0 0 0 0 0 0
2010 AVP 4 0 0 0 0 0 0 0 $0.00 148.0 116th 0 0 0 0 0 2 0 0 2 0 0
2015 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 193rd 0 0 0 0 0 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 45th 53rd 57th 81st 89th
2016 NVL 1 0 0 0 0 0 0 0 $0.00 30.0   0 0 0 0 0 0 1 0 0 0 0
2017 AVP 1 0 0 0 0 0 0 0 $0.00 53.0 315th 0 0 0 0 0 0 0 0 1 0 0
2018 AVP 1 0 0 0 0 0 0 0 $0.00 47.0 326th 0 0 0 0 0 0 0 0 0 0 1
2019 AVP 2 0 0 0 0 0 0 0 $0.00 104.0 241st 0 0 0 0 0 0 0 0 0 1 1
Total
(Rank)
  28
(422nd)
0 0 0 0 0 0 0 $0.00 700.0   1 0 0 1 1 8 2 4 7 2 2
 
 
 
 
 
Overall
Total   28 0 0 0 0 0 0 0 $0.00 700.0   1 0 0 1 1 8 2 4 7 2 2
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.