| 
				
					| 
							
								| Andy Shean |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | April 19, 1977 (48 years old) |  
														| Home Town | Boulder, CO |  
														| Resides | San Diego, CA |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $0 |  
														| AVP | 29th | $0 |  
														| USAV IDQ | 9th | $0 |  
														| Overall | 9th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2000 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2002 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 38.0 | 118th | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |  
							| 2003 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.0 | 138th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |  
							| 2004 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 46.0 | 110th | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.0 | 198th | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2006 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 276th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							| 2007 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 372nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 | 496th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2009 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 26 (466th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 180.0 |  | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | 1 | 7 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 180.0 |  | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | 1 | 7 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Bivin Sadler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 109.0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 0 |  
							| Tyson Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Michael Doucette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  
							| Jason King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Samuel Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Shane Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Steve Laubenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | 1 | 7 | 1 | 1 |  
							|  |  
								
							 
							| Bivin Sadler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Bivin Sadler | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 109.0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 0 |  
							| Tyson Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Michael Doucette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  
							| Jason King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Samuel Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Shane Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Steve Laubenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 180.0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | 1 | 7 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Arizona: Tempe | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Hermosa Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							| California: Huntington Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| California: Long Beach | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |  
							| California: San Diego | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 17.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| California: Santa Barbara | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Seal Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Colorado: Boulder | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Fort Lauderdale | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							| Illinois: Chicago | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 28.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Texas: Dallas | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 180.0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | 1 | 7 | 1 | 1 |  
							|  |  
							| Total |  | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 180.0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | 1 | 7 | 1 | 1 |  
								|  |  |  |