| 
				
					| 
							
								| Yariv Lerner |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | June 16, 1973 (52 years old) |  
														| Resides | Venice, CA |  
														| Height | 6'3" |  
														| College | Los Angeles Pierce City College |  
														|  | Best Finish | Winnings |  
														| United States | 3rd | $475 |  
														| AVP | 29th (2 times) | $0 |  
														| AVP Young Guns | 3rd | $475 |  
														| USAV IDQ | 19th (2 times) | $0 |  
														| Overall | 3rd | $475 |  |  |  
							
								
							 
								| Currently a head coach of boys and girls volleyball at Thousand Oaks high school.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2000 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2001 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 301st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2002 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 29.0 | 135th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |  
							| 2003 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 34.0 | 109th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2004 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 28.0 | 140th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| 2005 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 51.0 | 122nd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |  
							| 2006 | AVP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 67.0 | 106th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 |  
							| 2007 | AVP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 86.0 | 92nd | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 1 |  
							| 2008 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 32.0 | 108th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |  
							| 2009 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 298.0 | 85th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |  
							| 2009 | AVP Young Guns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 215.0 | 83rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| 2010 | AVP Young Guns | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $475.00 | 161.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 83 (130th)
 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $475.00 (857th)
 | 1,009.0 |  | 0 | 1 | 2 | 2 | 2 | 2 | 10 | 21 | 1 | 5 | 29 | 1 | 1 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 83 (370th)
 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $475.00 | 1,009.0 |  | 0 | 1 | 2 | 2 | 2 | 2 | 10 | 21 | 1 | 5 | 29 | 1 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  |  |