| 
				
					| 
							
								
							 
								|  |  
								| 4/28-5/3 | Shanghai, China | Iver Horrem | 15 | 17 | $1,250.00 | 60 |  
								| W1: | l. Bjorn Berg / Hannes Brinkborg (18)  17-21, 17-21 (0:47) |  
								| C1: | d. Farid Mussa / Jesus Villafane (Q14,31)  21-19, 21-15 (0:39) |  
								| C2: | l. Riccardo Lione / Matteo Varnier (16)  19-21, 15-21 (0:43) |  
								| 5/6-11 | Prague, Czech Republic | Iver Horrem | 21 | 25 | $900.00 | 30 |  
								| W1: | l. Clemens Doppler / Peter Gartmayer (12)  18-21, 19-21 (0:52) |  
								| C1: | l. Kay Matysik / Stefan Uhmann (Q14,28)  17-21, 21-18, 7-15 (1:10) |  
								| 5/13-18 | Roseto degli Abruzzi, Italy | Iver Horrem | 22 | 17 | $1,250.00 | 60 |  
								| W1: | l. Julius Brink / Christoph Dieckmann (11)  17-21, 21-23 (0:49) |  
								| C1: | d. Martins Plavins / Aleksandrs Samoilovs (27)  23-21, 13-21, 15-13 (1:03) |  
								| C2: | l. Kristjan Kais / Rivo Vesik (21)  18-21, 12-21 (0:40) |  
								| 5/20-25 | Zagreb, Croatia | Iver Horrem | 25 | 17 | $1,250.00 | 60 |  
								| W1: | l. Emiel Boersma / Bram Ronnes (8)  19-21, 18-21 (0:41) |  
								| C1: | d. Toni Ivkovic / Pero Krizanovic (9)  21-12, 21-11 (0:30) |  
								| C2: | l. Jason Lochhead / Kirk Pitman (Q5,23)  22-24, 18-21 (0:45) |  
								| 6/10-15 | Berlin, Germany | Iver Horrem | Q11 | 33 |  | 20 |  
								| Q1: | d. Conrad Leinemann / Rich VanHuizen (Q22)  21-16, 24-26, 15-7 (1:05) |  
								| Q2: | l. Jian Li / Shun Zhou (Q6,27)  20-22, 21-19, 9-15 (1:11) |  
								| 6/17-22 | Paris, France | Iver Horrem | Q11 | 33 |  | 20 |  
								| Q1: | d. Petr Benes / Michal Biza (Q22)  19-21, 21-19, 15-13 (0:56) |  
								| Q2: | l. Jian Li / Shun Zhou (Q6,30)  12-21, 15-21 (0:45) |  
								| 6/24-29 | Stavanger, Norway | Iver Horrem | 10 | 17 | $2,550.00 | 80 |  
								| PG: | d. Adrian Gavira / Inocencio Lario (23)  21-19, 12-21, 15-12 (1:02) |  
								| PG: | l. Kentaro Asahi / Katsuhiro Shiratori (Q9,26)  21-13, 19-21, 5-15 (0:55) |  
								| PG: | l. Matt Fuerbringer / Casey Jennings (7)  16-21, 18-21 (0:48) |  
								| W1: | l. Stein Metzger / Mark Williams (Q11,14)  21-16, 16-21, 13-15 (0:58) |  
								| 7/1-6 | Moscow, Russia | Iver Horrem | Q10 | 41 |  | 12 |  
								| Q1: | l. Dmitry Karasev / Pavel Zaitsev (Q23,32)  19-21, 14-21 (0:43) |  
								| 7/29-8/3 | Klagenfurt, Austria | Iver Horrem | 22 | 25 | $1,750.00 | 40 |  
								| PF: | d. Kay Matysik / Stefan Uhmann (11)  21-18, 18-21, 16-14 (0:59) |  
								| PF: | l. Renato "Geor" Gomes / Gia Terceiro (6)  16-21, 15-21 (0:44) |  
								| PF: | l. Petr Benes / Martin Tichy (Q11,27)  16-21, 20-22 (0:44) |  
								| 8/26-31 | Kristiansand, Norway | Iver Horrem | 9 | 17 | $1,250.00 | 60 |  
								| W1: | d. Nelson Brizida / Jose Pedrosa (24)  21-18, 21-16 (0:44) |  
								| W2: | l. Clemens Doppler / Peter Gartmayer (8)  17-21, 19-21 (0:48) |  
								| C2: | l. Jason Lochhead / Kirk Pitman (10)  21-23, 16-21 (0:45) |  
								| 10/27-11/1 | Manama, Bahrain | Iver Horrem | 11 | 13 | $1,950.00 | 90 |  
								| W1: | l. Riccardo Bizzotto / Gianluca Casadei (Q2,22)  31-33, 13-21 (1:03) |  
								| C1: | d. Dmitry Karpov  / Evgeny Vasilyev (Q9,27)  21-9, 21-16 (0:32) |  
								| C2: | d. Philip Gabathuler / David Wenger (5)  21-19, 10-21, 15-13 (1:01) |  
								| C3: | l. Jan Dumek / Martin Tichy (20)  17-21, 20-22 (0:47) |  
								| 11/11-15 | Sanya, China | Iver Horrem | 18 | 25 | $900.00 | 30 |  
								| W1: | l. Igor Hernandez / Jesus Villafane (15)  19-21, 21-16, 12-15 (0:59) |  
								| C1: | l. Jian Bao / Weizai Jin (Q13,31)  21-17, 26-28, 12-15 (1:01) |  
| Summary | 
| Matches Won-Lost: | 10-22 |  |  
| Sets Won-Lost: | 26-50 |  |  
| Points Scored-Allowed: | 1349-1447 |  | 
| Tournaments Played: | 12 |  
| Best Finish: | 13th |  
| Winnings: | $13,050 |  
| Points: | 562 |  
| Ranking: | 88th |  |  
								|  |  
								| 4/21-26 | Brasília, Brazil | Iver Horrem | Q4 | 33 |  | 15 |  
								| Q2: | l. Rodrigo Monteiro / Bernardo Romano (Q13,28)  19-21, 17-21 (0:47) |  
								| 5/12-17 | Rome, Italy | Iver Horrem | 29 | 17 | $1,400.00 | 60 |  
								| W1: | l. Julius Brink / Jonas Reckermann (4)  20-22, 18-21 (0:53) |  
								| C1: | d. Ahren Cadieux / Rich VanHuizen (20)  18-21, 21-14, 15-6 (0:59) |  
								| C2: | l. Florian Gosch / Alexander Horst (14)  21-16, 17-21, 12-15 (0:58) |  
								| 5/26-31 | Myslowice, Poland | Iver Horrem | Q10 | 41 |  | 9 |  
								| Q2: | l. David Kufa / Jindrich Weiss (Q23)  21-9, 19-21, 13-15 (0:48) |  
								| 6/26-7/5 | Stavanger, Norway | Iver Horrem | 45 | 37 | $1,700.00 | 20 |  
								| PD: | l. Pedro Cunha / Pedro Solberg (4)  13-21, 14-21 (0:39)  |  
								| PD: | l. Brad Keenan / Nick Lucena (21)  10-21, 19-21 (0:39)  |  
								| PD: | l. Patrick Heuscher / Sascha Heyer (28)  19-21, 17-21 (0:47)  |  
| Summary | 
| Matches Won-Lost: | 1-7 |  |  
| Sets Won-Lost: | 4-15 |  |  
| Points Scored-Allowed: | 323-349 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 17th |  
| Winnings: | $3,100 |  
| Points: | 104 |  
| Ranking: | 142nd |  |  |  |