| 
				
					| 
							
								| David Wenger |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 31, 1982 (43 years old) |  
														| Home Town | Bern |  
														| Resides | Bern |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (3 times) | $39,850 |  
														| FIVB | 7th | $32,200 |  
														| FIVB C&S | 2nd (3 times) | $7,650 |  
														| Europe | 9th | € 2,975 |  
														| CEV | 9th | € 2,975 |  
														| Overall | 2nd (3 times) | $43,817 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 309th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2004 | FIVB C&S | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $1,250.00 | 19.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 319th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2005 | FIVB C&S | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | $3,200.00 | 63.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250.00 | 192.0 | 107th | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |  
							| 2007 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,900.00 | 208.0 | 112th | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 |  
							| 2008 | FIVB C&S | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $2,600.00 | 56.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $15,950.00 | 720.0 | 74th | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $7,100.00 | 230.0 | 112th | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 47 (364th)
 | 0 | 3 | 1 | 1 | 1 | 4 | 5 | $39,850.00 (368th)
 | 1,503.0 |  | 2 | 7 | 1 | 4 | 0 | 5 | 1 | 8 | 4 | 0 |  
							|  |  
								
							 
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 975.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 900.00 | 180.0 |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 150.0 |  | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 600.00 | 235.0 |  | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 15 (180th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,975.00 (282nd)
 | 645.0 |  | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 62 (532nd)
 | 0 | 3 | 1 | 1 | 1 | 4 | 6 | $43,816.58 (491st)
 | 2,148.0 |  | 4 | 11 | 6 | 5 | 1 | 5 | 1 | 8 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Philip Gabathuler | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $31,200 | 1,322.0 | 2 | 5 | 0 | 3 | 0 | 5 | 1 | 8 | 3 | 0 |  
							| Martin Laciga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hannes Wyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $32,200 | 1,354.0 | 2 | 5 | 0 | 4 | 0 | 5 | 1 | 8 | 4 | 0 |  
							|  |  
								
							 
							| Philip Gabathuler | 12 | 0 | 3 | 1 | 1 | 1 | 3 | 2 | $7,650 | 145.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hannes Wyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julien Dougoud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 14 | 0 | 3 | 1 | 1 | 1 | 3 | 2 | $7,650 | 149.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Philip Gabathuler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,350 | 535.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| Sascha Heyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 975 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Martin Laciga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 650 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,975 | 645.0 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Philip Gabathuler | 56 | 0 | 3 | 1 | 1 | 1 | 4 | 5 | $40,778 | 2,002.0 | 3 | 10 | 5 | 4 | 1 | 5 | 1 | 8 | 3 | 1 |  
							| Martin Laciga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,835 | 120.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hannes Wyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Sascha Heyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,204 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julien Dougoud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 62 | 0 | 3 | 1 | 1 | 1 | 4 | 6 | $43,817 | 2,148.0 | 4 | 11 | 6 | 5 | 1 | 5 | 1 | 8 | 4 | 1 |  
								|  |  |  |