Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Huntington Beach:
  AVP 2019:
Tournament:
Men's AVP $100,000 Huntington Beach Open
May 2-5, 2019
Finish Player Partner Seed Winnings Points  
1 Taylor Crabb Jake Gibb 1 $20,000.00 1,050.0
2 Chase Budinger Casey Patterson 6 $14,000.00 896.0
3 Tim Bomgren Troy Field 7 $8,400.00 756.0
3 Tri Bourne Trevor Crabb 8 $8,400.00 756.0
5 Phil Dalhausser Nick Lucena 2 $6,200.00 630.0
5 Jeremy Casebeer Chaim Schalk 4 $6,200.00 630.0
7 Ed Ratledge Roberto Rodriguez 3 $4,400.00 518.0
7 Billy Allen Stafford Slick 5 $4,400.00 518.0
9 Avery Drost Eric Zaun 9 $3,000.00 420.0
9 Sean Rosenthal Ricardo Santos 10 $3,000.00 420.0
9 Mark Burik Ian Satterfield 12 $3,000.00 420.0
9 Maddison McKibbin Riley McKibbin 14 $3,000.00 420.0
13 Michael Brunsting Ty Loomis 13 $2,200.00 336.0
13 Eric Beranek Curt Toppel 15 $2,200.00 336.0
13 Spencer Sauter Ben Vaught 18, Q4 $2,200.00 336.0
13 Christian Honer Logan Webber 21, Q15 $2,200.00 336.0
17 Chase Frishman Piotr Marciniak 11 $900.00 266.0
17 Marty Lorenz Raffe Paulis 16, Q1 $900.00 266.0
17 Duncan Budinger Kyle Friend 17, Q3 $900.00 266.0
17 Branden Clemens Dylan Maarek 19, Q5 $900.00 266.0
17 Daniel Dalanhese Andrew Dentler 20, Q9 $900.00 266.0
17 Kacey Losik Lev Priima 22, Q22 $900.00 266.0
17 Jon Ferrari Brian Miller 23 $900.00 266.0
17 Alex Diaz Yamil Yanes Rodriguez 24, Q39 $900.00 266.0
25 Bruno Amorim Skylar del Sol Q2 $0.00 168.0
25 David Lee Silila Tucker Q8 $0.00 168.0
25 Dave Palm Jeff Samuels Q12 $0.00 168.0
25 Steven Irvin Hagen Smith Q14 $0.00 168.0
25 Paul Lotman Adam Roberts Q16 $0.00 168.0
25 Robert deAurora Justin Phipps Q20 $0.00 168.0
25 Earl Schultz Jake Urrutia Q23 $0.00 168.0
25 Brandon Joyner Tomas Salava Q27 $0.00 168.0
33 Adam Gustafson Kyle Radde Q6 $0.00 140.0
33 Bobby Jacobs David Vander Meer Q7 $0.00 140.0
33 Andy Benesh Cole Fiers Q10 $0.00 140.0
33 Travis Mewhirter Myles Muagututia Q11 $0.00 140.0
33 Jonathan Drake Chris Luers Q13 $0.00 140.0
33 Marshall Brock Jake Rosener Q18 $0.00 140.0
33 Aidan Brown John Schwengel Q19 $0.00 140.0
33 Bradley Connors Drew Mallin Q24 $0.00 140.0
33 Ray Birtcher Dillon Cox Q28 $0.00 140.0
33 Frank Field Alexi Gabriel Q30 $0.00 140.0
33 Kevin Coyle Noel Khirsukhani Q32 $0.00 140.0
33 Philip Burrow Jorge Martinez Q34 $0.00 140.0
33 Aaren Rice Kevin Villela Q36 $0.00 140.0
33 Ric Cervantes Shane Cervantes Q40 $0.00 140.0
33 Jacob Landel Kylen Winterbotham Q44 $0.00 140.0
33 Tomas Goldsmith Max Martin Q48 $0.00 140.0
49 Peter Connole Steven Roschitz Q17 $0.00 114.0
49 Michael Groselle David Smith Q21 $0.00 114.0
49 Patrick Bolton Garrett Wessberg Q25 $0.00 114.0
49 Gabriel Ospina Rodriguez John-Michael Plummer Q26 $0.00 114.0
49 Christopher Austin Kristopher Johnson Q29 $0.00 114.0
49 Charles Porter Clark Porter Q31 $0.00 114.0
49 Art Barron Tim May Q33 $0.00 114.0
49 Roger Parent Andy Wimmer Q35 $0.00 114.0
49 Ty Coutts Aaron Wexler Q37 $0.00 114.0
49 John Eddins Kyle Stevenson Q38 $0.00 114.0
49 Elias Aparcedo William Jones Q41 $0.00 114.0
49 Marcin Jagoda Chris McDonald Q42 $0.00 114.0
49 Kristopher Back Devin Decker Q43 $0.00 114.0
49 Neil Macklin Joey Shimkonis Q45 $0.00 114.0
49 Garret Denney Brandon Severyn Q49 $0.00 114.0
49 Daniel Samuelson Anthony Unger Q51 $0.00 114.0
49 Alec Ingraham Blake Stewart Q52 $0.00 114.0
49 Bryce Easter Jarett Jensen Q54 $0.00 114.0
49 Wyatt Harrison Luke McDonald Q55 $0.00 114.0
49 Isaiah Acfalle Garrett Wilson Q57 $0.00 114.0
49 Jeff Steffens Szymon Tralka Q59 $0.00 114.0
49 Brian Wells Steven Wells Q60 $0.00 114.0
49 Etan Bennett Andor Gyulai Q63 $0.00 114.0
49 Graeme Cowgill Justin Johnson Q64 $0.00 114.0
49 Ben Price Alessio Signorini Q67 $0.00 114.0
49 Marcus Duffey Alexander Popoff Q68 $0.00 114.0
49 Nick DiMatteo Ryan Olson Q71 $0.00 114.0
49 Tanner Woods Max Zhukov Q73 $0.00 114.0
49 Marcus Molina Phillip Rosenberg Q76 $0.00 114.0
49 Bill Strickland Aaron Wachtfogel Q79 $0.00 114.0
49 Nate Allen David Stuart Q82 $0.00 114.0
49 Chris Flood Peter Nordel Q83 $0.00 114.0
81 Brendan Duff David Rowker Q46 $0.00 94.0
81 Alex Amylon Ben Ponnet Q47 $0.00 94.0
81 David McBride Dylan Thomas Q50 $0.00 94.0
81 Joe Keller John Sutton Q53 $0.00 94.0
81 Bobby Bomberg Eric Johnson Q56 $0.00 94.0
81 Torin Jeffreys Jesse Webster Q58 $0.00 94.0
81 Brice Paxson Garrett Roberts Q61 $0.00 94.0
81 Mikhail Butler Michael Lubliner Q62 $0.00 94.0
81 Kevin Froehlich Ben Shassol Q65 $0.00 94.0
81 Jason Bolin David Grangaard Q66 $0.00 94.0
81 John Mosolf Max States Q69 $0.00 94.0
81 Andres De Los Rios Mika Hunkin Q70 $0.00 94.0
81 Jeff Urton Courtney Wilson Q72 $0.00 94.0
81 Ossie Barreras Mike Maghy Q74 $0.00 94.0
81 Cameron Gypsyn Tim Shenkin Q75 $0.00 94.0
81 Shane Collins Taylor Storm Q77 $0.00 94.0
81 Spencer Fournell Samusu Semo Q78 $0.00 94.0
81 Tyler Lucas Jason Smith Q80 $0.00 94.0
81 Brian Leonard Parsa Rezvani Q81 $0.00 94.0
81 Julio Bueno Cesar Martinez Q84 $0.00 94.0
81 Chris Hardwick Brett Hartong Q85 $0.00 94.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.