Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mika Hunkin:
 
Mika Hunkin
United States  
 
Vital Statistics
 

Photo: Dan Eidsmoe
Birth Date January 19, 1970 (54 years old)
Home Town Honolulu, HI
Resides Los Angeles, CA
Height 6'4"
  Best Finish Winnings
United States 25th $0
   AVP 29th (4 times) $0
   NVL 25th $0
International CQ $0
   FIVB CQ $0
Overall 25th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 81st 89th CQ
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 1 0 0 0
2001 AVP 1 0 0 0 0 0 0 0 $0.00 10.0 253rd 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2002 AVP 3 0 0 0 0 0 0 0 $0.00 14.0 184th 0 0 0 0 0 0 1 0 0 0 1 0 1 0
2003 AVP 2 0 0 0 0 0 0 0 $0.00 7.0 261st 0 0 0 0 0 0 0 0 0 0 1 0 1 0
2004 AVP 4 0 0 0 0 0 0 0 $0.00 14.0 204th 0 0 0 0 0 0 0 0 0 0 3 0 1 0
2005 AVP 6 0 0 0 0 0 0 0 $0.00 26.0 191st 0 0 0 0 0 1 0 0 0 0 3 0 2 0
2006 AVP 7 0 0 0 0 0 0 0 $0.00 29.0 175th 0 0 0 0 1 0 0 0 0 1 1 0 4 0
2008 AVP 3 0 0 0 0 0 0 0 $0.00 14.0 164th 0 0 0 0 0 0 0 0 0 2 1 0 0 0
2010 AVP 3 0 0 0 0 0 0 0 $0.00 85.0 174th 0 0 0 0 0 0 0 0 0 0 1 0 2 0
2011 NVL 1 0 0 0 0 0 0 0 $0.00 120.0   0 0 1 0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 81st 89th CQ
2014 AVP 5 0 0 0 0 0 0 0 $0.00 261.0 71st 0 0 0 2 0 0 0 2 0 0 1 0 0 0
2016 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 294th 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2017 AVP 8 0 0 0 0 0 0 0 $0.00 381.0 69th 0 0 0 2 0 0 0 3 2 0 0 0 1 0
2018 AVP 2 0 0 0 0 0 0 0 $0.00 82.0 234th 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2019 AVP 1 0 0 0 0 0 0 0 $0.00 47.0 386th 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total
(Rank)
  48
(248th)
0 0 0 0 0 0 0 $0.00 1,131.0   0 0 1 4 1 1 1 8 2 4 13 1 12 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 81st 89th CQ
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 8.0 653rd 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total   1 0 0 0 0 0 0 0 $0.00 8.0   0 0 0 0 0 0 0 0 0 0 0 0 0 1
 
 
 
 
Overall
Total
(Rank)
  49
(637th)
0 0 0 0 0 0 0 $0.00 1,139.0   0 0 1 4 1 1 1 8 2 4 13 1 12 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.