Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Frank Field:
 
Frank Field IV
Virgin Islands     /  United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date April 27, 1995 (28 years old)
Home Town Coventry, RI
Resides Coventry, RI
  Best Finish Winnings
United States 9th $325
   AVP 9th $325
NORCECA 13th $0
   NORCECA 13th $0
Overall 9th $325
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 45th 49th 57th 89th
2017 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 311th 0 0 0 0 1 0 0 0 0 0
2018 AVP 3 0 0 0 0 0 0 0 $0.00 174.0 138th 0 0 0 0 0 0 1 1 1 0
2019 AVP 4 0 0 0 0 0 0 0 $0.00 274.0 126th 0 0 0 0 0 1 1 1 0 1
2021 AVP 1 0 0 0 0 0 0 0 $0.00 57.0 200th 0 0 0 0 0 0 1 0 0 0
2022 AVP 6 0 0 0 0 0 0 0 $325.00 3,100.5 67th 0 3 0 2 0 1 0 0 0 0
2023 AVP 5 0 0 0 0 0 0 1 $0.00 2,359.0 82nd 0 0 1 2 0 1 0 0 0 0
Total
(Rank)
  20
(549th)
0 0 0 0 0 0 1 $325.00
(893rd)
6,024.5   0 3 1 4 1 3 3 2 1 1
 
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 45th 49th 57th 89th
2019 NORCECA 1 0 0 0 0 0 0 0 $0.00 45.0   1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  1
(442nd)
0 0 0 0 0 0 0 $0.00 45.0   1 0 0 0 0 0 0 0 0 0
 
Overall
Total   21 0 0 0 0 0 0 1 $325.00 6,069.5   1 3 1 4 1 3 3 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 57th 89th
Garrett Bucklin 4 0 0 0 0 0 0 0 $0 570.5 0 0 0 1 1 0 1 1 0 0
Bryce Mayer 3 0 0 0 0 0 0 0 $0 608.0 0 0 0 1 0 0 2 0 0 0
Tal Shavit 2 0 0 0 0 0 0 0 $325 1,077.0 0 0 0 1 0 1 0 0 0 0
Tyler Penberthy 2 0 0 0 0 0 0 0 $0 1,132.0 0 2 0 0 0 0 0 0 0 0
Zephyr Dew 1 0 0 0 0 0 0 1 $0 596.0 0 0 0 0 0 0 0 0 0 0
Roger Parent 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0
Ian Bicko 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0
Jon Mesko 1 0 0 0 0 0 0 0 $0 395.5 0 0 0 1 0 0 0 0 0 0
Jake Urrutia 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0 0
Alexi Gabriel 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 57th 89th
Christopher Shaffer 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 1 0 0
Angel De la Cruz 1 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 0 0 0 1 0
Tony Pray 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 0 1
Total 20 0 0 0 0 0 0 1 $325 6,024.5 0 3 1 4 1 3 3 2 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 57th 89th
Garrett Bucklin 4 0 0 0 0 0 0 0 $0 570.5 0 0 0 1 1 0 1 1 0 0
Bryce Mayer 3 0 0 0 0 0 0 0 $0 608.0 0 0 0 1 0 0 2 0 0 0
Tal Shavit 2 0 0 0 0 0 0 0 $325 1,077.0 0 0 0 1 0 1 0 0 0 0
Tyler Penberthy 2 0 0 0 0 0 0 0 $0 1,132.0 0 2 0 0 0 0 0 0 0 0
Zephyr Dew 1 0 0 0 0 0 0 1 $0 596.0 0 0 0 0 0 0 0 0 0 0
Austin Pippen 1 0 0 0 0 0 0 0 $0 45.0 1 0 0 0 0 0 0 0 0 0
Roger Parent 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0
Ian Bicko 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0
Jon Mesko 1 0 0 0 0 0 0 0 $0 395.5 0 0 0 1 0 0 0 0 0 0
Jake Urrutia 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 57th 89th
Alexi Gabriel 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0
Christopher Shaffer 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 1 0 0
Angel De la Cruz 1 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 0 0 0 1 0
Tony Pray 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 0 1
 
Total 21 0 0 0 0 0 0 1 $325 6,069.5 1 3 1 4 1 3 3 2 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 57th 89th
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 1 0 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $0 636.0 0 1 0 0 0 1 0 0 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $325 1,193.0 0 0 0 1 0 1 0 0 1 1
Colorado: Denver AVP 2 0 0 0 0 0 0 0 $0 771.0 0 0 0 1 0 1 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 0 1 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0
New York AVP 2 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 0 1 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 57th 89th
Virginia Beach AVP 2 0 0 0 0 0 0 0 $0 961.5 0 1 0 1 0 0 0 0 0 0
Wisconsin: Waupaca AVP 2 0 0 0 0 0 0 1 $0 1,057.0 0 0 0 1 0 0 0 0 0 0
Total 20 0 0 0 0 0 0 1 $325 6,024.5 0 3 1 4 1 3 3 2 1 1
 
Total 21 0 0 0 0 0 0 1 $325 6,069.5 1 3 1 4 1 3 3 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.