Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Sochi:
  FIVB 2016:
Tournament:
Men's FIVB US$75,000 Sochi Open
May 3-8, 2016
Finish Player Partner Country Seed Winnings Points  
1 Daniele Lupo Paolo Nicolai Italy 9 $11,000.00 500.0
2 Viacheslav Krasilnikov Konstantin Semenov Russia 8 $8,000.00 450.0
3 Tri Bourne John Hyden United States 3 $6,000.00 400.0
4 Adrian Carambula Alex Ranghieri Italy 5 $4,500.00 350.0
5 Grzegorz Fijalek Mariusz Prudel Poland 7 $3,375.00 300.0
5 Josh Binstock Sam Schachter Canada 11 $3,375.00 300.0
5 Youssef Krou Edouard Rowlandson France 13 $3,375.00 300.0
5 Ruslan Bykanov Yaroslav Koshkarev Russia 27, Q6 $3,375.00 300.0
9 Adrian Gavira Pablo Herrera Spain 2 $2,000.00 240.0
9 Aleksandrs Samoilovs Janis Smedins Latvia 4 $2,000.00 240.0
9 Piotr Kantor Bartosz Losiak Poland 6 $2,000.00 240.0
9 Jonathan Erdmann Kay Matysik Germany 10 $2,000.00 240.0
9 Michal Kadziola Jakub Szalankiewicz Poland 16 $2,000.00 240.0
9 Alexander Huber Robin Seidl Austria 19 $2,000.00 240.0
9 Grant O'Gorman Sam Pedlow Canada 20 $2,000.00 240.0
9 Ilya Leshukov Nikita Liamin Russia 28 $2,000.00 240.0
17 Clemens Doppler Alexander Horst Austria 1 $1,200.00 180.0
17 Markus Bockermann Alexander Walkenhorst Germany 12 $1,200.00 180.0
17 Matteo Ingrosso Paolo Ingrosso Italy 15 $1,200.00 180.0
17 Oleg Stoyanovskiy Artem Yarzutkin Russia 17 $1,200.00 180.0
17 Alexandr Dyachenko Alexey Sidorenko Kazakhstan 24, Q3 $1,200.00 180.0
17 Rihards Finsters Edgars Tocs Latvia 26, Q5 $1,200.00 180.0
17 Stefan Basta Lazar Kolaric Serbia 30, Q10 $1,200.00 180.0
17 Mykola Babich Iaroslav Gordieiev Ukraine 31, Q16 $1,200.00 180.0
25 Isaac Kapa Christopher McHugh Australia 14 $800.00 120.0
25 Cherif Samba Jefferson Santos Pereira Qatar 18 $800.00 120.0
25 Nico Beeler Alexei Strasser Switzerland 21 $800.00 120.0
25 Dries Koekelkoren Tom van Walle Belgium 22 $800.00 120.0
25 Philip Gabathuler Mirco Gerson Switzerland 23, Q2 $800.00 120.0
25 Christian Garcia Francisco Alfredo Marco Spain 25, Q4 $800.00 120.0
25 Aliaksandr Dziadkou Aliaksandr Kavalenka Belarus 29, Q8 $800.00 120.0
25 Kusti Nolvak Mart Tiisaar Estonia 32 $800.00 120.0
33 Maciej Kosiak Maciej Rudol Poland Q1 $0.00 60.0
33 Julio Nascimento Ahmed Tijan Qatar Q7 $0.00 60.0
33 Jean-Baptiste Daguerre Yannick Salvetti France Q9 $0.00 60.0
33 Sergey Bogatu Dmitriy Yakovlev Kazakhstan Q11 $0.00 60.0
33 Yury Bogatov Maksim Hudyakov Russia Q13 $0.00 60.0
33 Maxim Sivolap Igor Velichko Russia Q14 $0.00 60.0
33 Lukas Kazdailis Arnas Rumsevicius Lithuania Q15 $0.00 60.0
33 Toni Hellmuth Eric Stadie Germany Q21 $0.00 60.0
41 Martin Ermacora Tobias Winter Austria Q12 $0.00 30.0
41 Ingars Ivanovs Ruslans Sorokins Latvia Q17 $0.00 30.0
41 Aleksandr Kramarenko Alexander Likholetov Russia Q18 $0.00 30.0
41 Simon Fruhbauer Jorg Wutzl Austria Q19 $0.00 30.0
41 Petr Bakhnar Dmitrii Odintsov Russia Q20 $0.00 30.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.