| 
				
					| 
							
								| Sam Pedlow |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 14, 1987 (38 years old) |  
														| Home Town | Barrie, Ontario |  
														| Resides | Toronto |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $117,463 |  
														| FIVB | 4th | $117,463 |  
														| FIVB AGWC | 19th | $0 |  
														| FIVB C&S | 29th | $0 |  
														| NORCECA | 1st | $9,225 |  
														| NORCECA | 1st | $9,225 |  
														| Other | 2nd (2 times) | $15,000 |  
														| Other | 2nd (2 times) | $15,000 |  
														| Overall | 1st | $141,688 |  |  |  
							
								
							 
								|  |  
								| 
										FIVB Most Improved Player 2017 |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2013 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750.00 | 240.0 | 151st | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,600.00 | 540.0 | 101st | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| 2015 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $4,687.50 | 535.0 | 83rd | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |  
							| 2016 | FIVB | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | $24,175.00 | 1,840.0 | 34th | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |  
							| 2017 | FIVB | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | $25,000.00 | 1,200.0 | 25th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $18,750.00 | 1,690.0 | 56th | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | $30,500.00 | 2,820.0 | 34th | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $4,000.00 | 400.0 | 27th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000.00 | 520.0 | 96th | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 74 (218th)
 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 25 | $117,462.50 (202nd)
 | 9,787.0 |  | 0 | 15 | 1 | 10 | 1 | 8 | 5 | 1 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2012 | NORCECA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $375.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NORCECA | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | $2,575.00 | 290.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NORCECA | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | $1,750.00 | 170.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NORCECA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $1,625.00 | 170.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | NORCECA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 270.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 270.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (61st)
 | 1 (51st)
 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | $9,225.00 (13th)
 | 1,270.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 92 (316th)
 | 1 (458th)
 | 7 | 5 | 3 | 7 | 1 | 0 | 25 | $141,687.50 (256th)
 | 11,165.0 |  | 1 | 15 | 1 | 10 | 1 | 8 | 5 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |