| 
				
					| 
							
								| Jörg Wutzl |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 4, 1989 (36 years old) |  
														| Home Town | Hartberg |  
														| Resides | Wien |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $22,200 |  
														| FIVB | 1st | $22,200 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 3rd | € 4,576 |  
														| CEV | 9th | € 2,125 |  
														| CEV C&S | 3rd | € 2,451 |  
														| CEV Under Age | 5th (2 times) | € 0 |  
														| Overall | 1st | $28,438 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2007 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 270th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 36.0 | 179th | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2011 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 172nd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |  
							| 2012 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,850.00 | 221.0 | 95th | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| 2013 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,000.00 | 945.0 | 70th | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |  
							| 2014 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 190.0 | 171st | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |  
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 289th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 145.0 | 203rd | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |  
							| 2018 | FIVB | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | $5,807.93 | 1,025.0 | 106th | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 52 (321st)
 | 1 (243rd)
 | 1 | 0 | 0 | 1 | 0 | 4 | $22,257.93 (477th)
 | 2,634.0 |  | 0 | 5 | 3 | 0 | 7 | 9 | 17 | 3 | 1 |  
							|  |  
								
							 
							| 2006 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 75.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | € 445.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | € 975.00 | 125.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 140.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 875.00 | 227.0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 56.25 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 164.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | € 900.00 | 259.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 26 (66th)
 | 0 | 0 | 1 | 0 | 4 | 4 | 6 | € 4,576.25 (220th)
 | 1,309.0 |  | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 78 (409th)
 | 1 (458th)
 | 1 | 1 | 0 | 5 | 4 | 10 | $28,437.60 (604th)
 | 3,943.0 |  | 2 | 11 | 3 | 1 | 8 | 9 | 17 | 3 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |