| Mirco Gerson | 
							 
							
								Switzerland   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														December 29, 1992 (32 years old) | 
													 
													
														| Home Town | 
														Belp | 
													 
													
														| Resides | 
														Bern | 
													 
													
														| Height | 
														6'1" | 
													 
													
														| Web Site | 
														heidrich-gerson.ch/ | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st | 
														$159,575 | 
													 
													
														|    FIVB | 
														1st | 
														$159,575 | 
													 
													
														|    FIVB AGWC | 
														2nd | 
														$0 | 
													 
													
														| Europe | 
														1st | 
														€ 11,719 | 
													 
													
														|    CEV | 
														9th (7 times) | 
														€ 9,250 | 
													 
													
														|    CEV C&S | 
														1st | 
														€ 2,469 | 
													 
													
														|    CEV Under Age | 
														5th | 
														€ 0 | 
													 
													
														| Other | 
														7th | 
														$0 | 
													 
													
														|    Other | 
														7th | 
														$0 | 
													 
													
														| Overall | 
														1st (2 times) | 
														$174,042 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2010 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB AGWC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,250.00 | 
							120.0 | 
							115th | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							70.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,525.00 | 
							380.0 | 
							125th | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							2 | 
						 
						
							| 2014 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$46,700.00 | 
							1,580.0 | 
							31st | 
							0 | 
							4 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| 2015 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$21,600.00 | 
							1,040.0 | 
							58th | 
							0 | 
							4 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
						
							| 2016 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$13,000.00 | 
							810.0 | 
							82nd | 
							0 | 
							3 | 
							0 | 
							3 | 
							3 | 
							1 | 
						 
						
							| 2017 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$4,400.00 | 
							316.0 | 
							90th | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							2 | 
						 
							
						
							| 2018 | 
							FIVB | 
							12 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							3 | 
							$18,500.00 | 
							1,845.0 | 
							48th | 
							0 | 
							3 | 
							0 | 
							2 | 
							0 | 
							2 | 
						 
						
							| 2019 | 
							FIVB | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							4 | 
							$31,000.00 | 
							2,640.0 | 
							38th | 
							0 | 
							4 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							FIVB | 
							3 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,413.07 | 
							420.0 | 
							25th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$10,000.00 | 
							1,120.0 | 
							36th | 
							0 | 
							3 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$271.20 | 
							210.0 | 
							362nd | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							87 (153rd) | 
							1 (243rd) | 
							2 | 
							4 | 
							1 | 
							4 | 
							0 | 
							18 | 
							$159,659.27 (164th) | 
							10,551.0 | 
							  | 
							0 | 
							24 | 
							1 | 
							17 | 
							6 | 
							9 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2011 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							160.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 937.50 | 
							75.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,375.00 | 
							253.0 | 
							  | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV C&S | 
							3 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 1,531.25 | 
							308.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0.00 | 
							24.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,750.00 | 
							197.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 875.00 | 
							170.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250.00 | 
							60.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
							
						
							| 2017 | 
							CEV C&S | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							60.0 | 
							  | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							40.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							24 (79th) | 
							1 (81st) | 
							0 | 
							2 | 
							1 | 
							1 | 
							0 | 
							9 | 
							€ 11,718.75 (106th) | 
							1,857.0 | 
							  | 
							1 | 
							8 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							112 (227th) | 
							2 (299th) | 
							2 | 
							6 | 
							2 | 
							5 | 
							1 | 
							27 | 
							$174,042.30 (224th) | 
							12,408.0 | 
							  | 
							1 | 
							32 | 
							1 | 
							18 | 
							6 | 
							9 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |