| 
				
					| 
							
								| Igor Velichko |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | August 1, 1995 (30 years old) |  
														| Home Town | Vladivostok |  
														| Resides | Obninsk |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $64,000 |  
														| FIVB | 1st (3 times) | $64,000 |  
														| FIVB AGWC | 5th | $0 |  
														| Europe | 1st (2 times) | € 5,558 |  
														| CEV | 2nd | € 4,500 |  
														| CEV C&S | 1st | € 1,058 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (5 times) | $70,235 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 60.0 | 244th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 65.0 | 272nd | 0 | 0 | 0 | 1 | 0 | 2 |  
							| 2017 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,400.00 | 189.0 | 118th | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2018 | FIVB | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | $49,500.00 | 2,690.0 | 17th | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $9,257.15 | 910.0 | 124th | 0 | 2 | 1 | 0 | 1 | 2 |  
							| 2020 | FIVB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,500.00 | 320.0 | 42nd | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 29 (599th)
 | 3 (96th)
 | 1 | 2 | 0 | 3 | 1 | 3 | $64,057.15 (298th)
 | 4,318.0 |  | 0 | 5 | 3 | 2 | 1 | 5 |  
							|  |  
								
							 
							| 2012 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 2,250.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 945.00 | 165.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 13 (218th)
 | 2 (43rd)
 | 1 | 1 | 0 | 3 | 0 | 2 | € 5,557.50 (198th)
 | 798.0 |  | 1 | 1 | 1 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 42 (789th)
 | 5 (162nd)
 | 2 | 3 | 0 | 6 | 1 | 5 | $70,235.08 (401st)
 | 5,116.0 |  | 1 | 6 | 4 | 3 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Oleg Stoyanovskiy | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | $45,500 | 2,390.0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Maxim Sivolap | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $6,800 | 614.0 | 0 | 0 | 2 | 1 | 0 | 3 |  
							| Maksim Hudyakov | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200 | 350.0 | 0 | 0 | 1 | 0 | 1 | 2 |  
							| Nikita Liamin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $6,000 | 560.0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Valeriy Samoday | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,500 | 320.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 28 | 3 | 1 | 2 | 0 | 2 | 1 | 3 | $64,000 | 4,234.0 | 0 | 5 | 3 | 2 | 1 | 5 |  
							|  |  
								
							 
							| Aleksander Margiev | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Maxim Sivolap | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 2,250 | 192.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Oleg Stoyanovskiy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Maksim Hudyakov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 90.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 4,500 | 462.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Maxim Sivolap | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 945 | 165.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ivan Golovin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 113 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Aleksander Margiev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | € 1,058 | 235.0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Maxim Sivolap | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | € 0 | 56.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Aleksander Margiev | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oleg Velichko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | € 0 | 101.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Maxim Sivolap | 15 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | $10,536 | 1,027.0 | 1 | 1 | 2 | 1 | 0 | 3 |  
							| Oleg Stoyanovskiy | 11 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | $47,500 | 2,570.0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Maksim Hudyakov | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,547 | 440.0 | 0 | 0 | 2 | 0 | 1 | 2 |  
							| Aleksander Margiev | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 109.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Nikita Liamin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $6,000 | 560.0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Valeriy Samoday | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,500 | 320.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Ivan Golovin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $152 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oleg Velichko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 42 | 5 | 2 | 3 | 0 | 6 | 1 | 5 | $70,235 | 5,116.0 | 1 | 6 | 4 | 3 | 1 | 5 |  
								|  |  |  |